- li>
- li>
- li>
- li>
- li>
Company Overview
American Express Co. is a global payments and travel company. The company, through its subsidiaries, offers products and services including charge and credit payment card products and travel-related services to consumers and businesses around the world.
| Name: | American Express Co. |
|---|---|
| Address: | World Financial Center New York, New York 10285-1000 |
| Phone: | (212) 640-2000 |
| Email: | NA |
| Web site: | www.americanexpress.com |
| CEO: | Kenneth Irvine Chenault |
| % Owned By | Shares Bought In Last 90 Days | Shares Sold In Last 90 Days | |
| Insiders | NA | 1,304,555 | 1,389,416 |
| Institutional | 84.69% | NA | NA |
| Change in Short Interest as of 3/15/2013 | 16.76% | ||
| Short Interest as % of Float as of 3/15/2013 | 1.39% | ||
| Number of Employees | 63,500 |
|---|---|
| Revenue per Employee | $532,394 |
| Income per Employee | $69,811 |
| Market Capitalization (thousands) | $71,959,699 |
| Enterprise Value (thousands) | $114,538,760 |
| Auditors Opinion | Unqualified |
Officers and Directors
Kenneth Irvine Chenault, Kim Crawford Goodman, Daniel T Henry, Marc D Gordon, Glenda G McNeal, William H Glenn, James Bush, Paul Fabara, Joshua G Silverman, Erich Ringewald, David L Cornish, Jennifer Christie, Edward P Gilligan, Stephen J Squeri, Anré D Williams, Harshul Sanghi, Malkah Y Groner, Ashwini Gupta, Douglas E Buckminster, Claire M Bennett, Steven S Reinemund, Richard A McGinn, Peter F Chernin, Bob D Walter, Jan Leschly