- li>
- li>
- li>
- li>
- li>
Company Overview
AstraZeneca Plc is a global research-based biopharmaceutical company, which primarily focuses on the discovery, development and commercialization of prescription medicines for gastrointestinal, cardiovascular, neuroscience, respiratory and inflammation, oncology and infectious disease.
| Name: | AstraZeneca PLC ADS |
|---|---|
| Address: | 2 Kingdom Street London, London & South East W2 6BD |
| Phone: | (20) 760-48000 |
| Email: | NA |
| Web site: | www.astrazeneca.com |
| CEO: | NA |
| % Owned By | Shares Bought In Last 90 Days | Shares Sold In Last 90 Days | |
| Insiders | NA | NA | NA |
| Institutional | 66.46% | NA | NA |
| Change in Short Interest as of 4/30/2013 | 29.88% | ||
| Short Interest as % of Float as of 4/30/2013 | 0.26% | ||
| Number of Employees | 51,700 |
|---|---|
| Revenue per Employee | $330,599 |
| Income per Employee | $76,865 |
| Market Capitalization (thousands) | $64,318,599 |
| Enterprise Value (thousands) | $43,367,168 |
| Auditors Opinion | Unqualified |
Officers and Directors
Leif Johansson, Pascal Soriot, David Smith, Simon Lowth, Briggs Morrison, Shaun Grady, Terry Ferguson, Steve Rumford, Menelas N Pangalos, Elisabeth Björk, Susan Galbraith, Antoine Yver, Mark V Rogers, Mark Mallon, Ruud Dobber, Russell Gantt, Marc Dunoyer, Howard G Hutchinson, Edward Bradley, Dame Nancy Rothwell, Shriti Vadera, Jean-Philippe Courtois, Geneviève B Berger, Rudolph Harold Peter Markham, Marcus Wallenberg