Find a Broker »
- li>
- li>
- li>
- li>
- li>
| Ticker | Name | Type | YTD Return | % of Fund |
|---|---|---|---|---|
| IFSCX | Invesco Finl Svcs;C | Fund | 2.76% | 3.47% |
| GFEAX | Goldman:Strc Eq Flex;A | Fund | -34.54% | 3.47% |
| GFECX | Goldman:Strc Eq Flex;C | Fund | -34.94% | 3.47% |
| GFEIX | Goldman:Strc Eq Flex;I | Fund | -34.30% | 3.47% |
| GFETX | Goldman:Strc Eq Flex;IR | Fund | -35.58% | 3.47% |
| SCSIX | Seligman Common Stk;R5 | Fund | 7.37% | 3.42% |
| SCSFX | Seligman Common Stk;A | Fund | 13.98% | 3.42% |
| SCSRX | Seligman Common Stk;R2 | Fund | 13.86% | 3.42% |
| ALAVX | Amer Cent:Lg Co Vl;A | Fund | 0.04% | 3.42% |
| SCKCX | Seligman Common Stk;C | Fund | 13.36% | 3.42% |
| SBCSX | Seligman Common Stk;B | Fund | 13.39% | 3.42% |
| GSECX | General Securities | Fund | 2.45% | 3.39% |
| ACORX | Academy Core Eq;Inv | Fund | 17.38% | 3.38% |
| LEONX | Leonetti Balanced | Fund | -0.26% | 3.37% |
| SUSEX | Schroder:US LC;Inv | Fund | 5.01% | 3.37% |
| MBGIX | LEADER:Gr & Inc;Inv B | Fund | 1.95% | 3.36% |
| JKF | iShares:Mornstr Lg Val | ETF | 9.67% | 3.36% |
| PFALX | Pac Lf:LgCp Val;A | Fund | -9.09% | 3.35% |
| ACDGX | DWS Growth&Income;AARP | Fund | -2.80% | 3.35% |
| SENBX | RBB:Senbanc Fund | Fund | -10.92% | 3.32% |
| ISLVX | Schwab Cap:Ins Sel LCV | Fund | 1.35% | 3.31% |
| JFLAX | J Hancock II:Fdm LCC;A | Fund | 5.80% | 3.31% |
| JFLIX | J Hancock II:Fdm LCC;I | Fund | 5.88% | 3.31% |
| SGTLX | Sm Barney Spectrum;C | Fund | 3.33% | 3.30% |
| SGSAX | Sm Barney Spectrum;A | Fund | 3.59% | 3.30% |
1017 items found. 276 through 300 displayed.