Find a Broker »
- li>
- li>
- li>
- li>
- li>
| Ticker | Name | Type | YTD Return | % of Fund |
|---|---|---|---|---|
| LDNRX | Lindner Inv:LC Gr;Inv | Fund | 3.69% | 3.19% |
| HWLRX | Hotchkis:Lg Cap Val;R | Fund | 12.22% | 3.18% |
| HWLCX | Hotchkis:Lg Cap Val;C | Fund | 12.02% | 3.18% |
| HWLAX | Hotchkis:Lg Cap Val;A | Fund | 12.24% | 3.18% |
| HWLIX | Hotchkis:Lg Cap Val;I | Fund | 12.35% | 3.18% |
| GSRIX | Goldman:Research Sel;Ins | Fund | 7.50% | 3.17% |
| GSRSX | Goldman:Research Sel;Svc | Fund | 6.93% | 3.17% |
| GSRCX | Goldman:Research Sel;C | Fund | 6.57% | 3.17% |
| IOEPX | ABN AMRO:Eqty Plus;I | Fund | 0.53% | 3.17% |
| GSRAX | Goldman:Research Sel;A | Fund | 7.15% | 3.17% |
| GSRBX | Goldman:Research Sel;B | Fund | 6.49% | 3.17% |
| PANVX | Putnam New Value;A | Fund | -47.37% | 3.16% |
| PBNVX | Putnam New Value;B | Fund | -47.81% | 3.16% |
| VCVLX | Vanguard Cap Value;Inv | Fund | 10.91% | 3.16% |
| PYNVX | Putnam New Value;Y | Fund | -47.25% | 3.16% |
| PNVCX | Putnam New Value;C | Fund | -47.81% | 3.16% |
| PMNVX | Putnam New Value;M | Fund | -47.69% | 3.16% |
| PNLRX | Putnam New Value;R | Fund | -47.52% | 3.16% |
| WPGQX | WPG Funds Tr:Quant Eq | Fund | 9.63% | 3.15% |
| PKPLX | PEAK6 Plus;A | Fund | N/A | 3.15% |
| CBTAX | WellsFargo:Value;Inv | Fund | -11.75% | 3.14% |
| CBTTX | WellsFargo:Value;A | Fund | -11.76% | 3.14% |
| CBTBX | WellsFargo:Value;B | Fund | -12.08% | 3.14% |
| CBTCX | WellsFargo:Value;C | Fund | -12.13% | 3.14% |
| CBTIX | WellsFargo:Value;Adm | Fund | -11.61% | 3.14% |
1017 items found. 326 through 350 displayed.