Find a Broker »
- li>
- li>
- li>
- li>
- li>
| Ticker | Name | Type | YTD Return | % of Fund |
|---|---|---|---|---|
| AADEX | Am Beacon:Lg Cp Val;Inst | Fund | 10.40% | 2.35% |
| PCBVX | Pac Cap:Value;B | Fund | -0.63% | 2.34% |
| RSIVX | RSI Tr:Value Equity | Fund | -4.93% | 2.34% |
| FINU | ProShares:UIP Financial | ETF | N/A | 2.34% |
| PVLCX | Pac Cap:Value;C | Fund | -0.99% | 2.34% |
| PCVYX | Pac Cap:Value;Y | Fund | -0.22% | 2.34% |
| EDSBX | Evergreen Dsc Val;B | Fund | -4.77% | 2.34% |
| PCVVX | Pac Cap:Value;A | Fund | -0.41% | 2.34% |
| PZSBX | Phoenix:Strategy;B | Fund | 1.66% | 2.33% |
| HGRAX | Phoenix Ins:Core;N | Fund | -0.01% | 2.33% |
| PZSAX | Phoenix:Strategy;A | Fund | 1.75% | 2.33% |
| QAGBX | Quaker Inv:Str Gro;B | Fund | 10.16% | 2.33% |
| CCETX | Touchstone:Val Opps;A | Fund | 13.98% | 2.33% |
| PZSCX | Phoenix:Strategy;C | Fund | 1.54% | 2.33% |
| PUTLX | Principal:Eqty Inc;A | Fund | 0.84% | 2.32% |
| WLFAX | Wilmington:FdyWgtdLC;A | Fund | -36.53% | 2.32% |
| PRUBX | Principal:Eqty Inc;B | Fund | N/A | 2.32% |
| WLFIX | Wilmington:FdyWgtdLC;I | Fund | -36.56% | 2.32% |
| DEQAX | Delaware Soc Aware;A | Fund | -3.61% | 2.31% |
| DEQBX | Delaware Soc Aware;B | Fund | -3.65% | 2.31% |
| DEQCX | Delaware Soc Aware;C | Fund | -3.65% | 2.31% |
| DEQNX | Delaware Soc Aware;Inst | Fund | -3.63% | 2.31% |
| RYFCX | Rydex:Fin Services;C | Fund | 10.22% | 2.31% |
| RYFAX | Rydex:Fin Services;Adv | Fund | 10.37% | 2.31% |
| GEPRX | GE Prem:Res Eqty;A | Fund | 12.66% | 2.31% |
1017 items found. 601 through 625 displayed.