Find a Broker »
- li>
- li>
- li>
- li>
- li>
| Ticker | Name | Type | YTD Return | % of Fund |
|---|---|---|---|---|
| KBWB | PowerShares KBW Bank | ETF | 8.02% | 10.52% |
| PXLV | PowerShares Fd Pure Lg V | ETF | 11.57% | 8.75% |
| IYG | iShares:Dow US Fnl Svc | ETF | 9.67% | 8.53% |
| RWW | RevenueShares:Finls | ETF | 10.78% | 8.11% |
| RFL | Rydex 2x S&P SS Finl | ETF | N/A | 8.10% |
| XLF | Sel Sector:Finl S SPDR | ETF | 10.31% | 6.29% |
| RKH | Mrkt Vctrs:Bank & Brkge | ETF | 2.76% | 5.64% |
| FFL | Focus:Mstar Fnl S ETF | ETF | N/A | 4.92% |
| FAS | Direxion:Finl Bull 3X | ETF | 33.63% | 4.82% |
| IYF | iShares:Dow US Fnl Sct | ETF | 10.78% | 4.75% |
| UYG | ProShares:Ult Finl | ETF | N/A | 4.73% |
| PRFF | PowerShares F R Finl | ETF | N/A | 4.01% |
| PWB | PowerShares Dyn LC Gr | ETF | 9.88% | 3.93% |
| VFH | Vanguard Finl Indx;ETF | ETF | N/A | 3.89% |
| GRN | Claymore ETF:LGA Green | ETF | N/A | 3.86% |
| CLV | Claymore ETF:RobecoBPL | ETF | N/A | 3.84% |
| RKH | Regional Bank HLDRS Tr | ETF | -16.40% | 3.84% |
| RALS | ProShares:RAFI Lng/Short | ETF | N/A | 3.53% |
| JKF | iShares:Mornstr Lg Val | ETF | 9.67% | 3.36% |
| PRF | PowerShares F R US 1K | ETF | 11.38% | 3.26% |
| MZO | Claymore ETF:Ms Svc SS | ETF | N/A | 2.87% |
| KBE | SPDR S&P Bank ETF | ETF | 10.60% | 2.68% |
| KSF | Claymore/KLD SudanF LC | ETF | N/A | 2.51% |
| IXG | iShares:S&P Glbl Finl | ETF | 6.14% | 2.45% |
| FINU | ProShares:UIP Financial | ETF | N/A | 2.34% |
37 items found. 1 through 25 displayed.
- 1
- 2