- li>
- li>
- li>
- li>
- li>
Company Overview
Best Buy Co., Inc. is a multinational retailer, which provides consumer electronics, home office products, entertainment products, appliances and related services.
| Name: | Best Buy Co. Inc. |
|---|---|
| Address: | 7601 Penn Avenue South Richfield, Minnesota 55423 |
| Phone: | (612) 291-1000 |
| Email: | susan.busch@bestbuy.com |
| Web site: | www.bestbuy.com |
| CEO: | Hubert Joly |
| % Owned By | Shares Bought In Last 90 Days | Shares Sold In Last 90 Days | |
| Insiders | NA | 1,294,547 | 28,840 |
| Institutional | 74.64% | NA | NA |
| Change in Short Interest as of 5/15/2013 | -17.42% | ||
| Short Interest as % of Float as of 5/15/2013 | 7.90% | ||
| Number of Employees | 165,000 |
|---|---|
| Revenue per Employee | $287,218 |
| Income per Employee | $-2,926 |
| Market Capitalization (thousands) | $8,842,260 |
| Enterprise Value (thousands) | $9,219,939 |
| Auditors Opinion | Unqualified |
Officers and Directors
Hatim A Tyabji, Hubert Joly, Sharon L McCollam, Ryan D Robinson, Shawn Score, Leo Raudys, Aura Oslapas, Kathleen Edmond, Shari L Ballard, Bill Hoffman, Scott Durchslag, Lisa Maria Caputo Morris, Gerard R Vittecoq, Allen U Lenzmeier, Kathy J Higgins Victor, Russell P Fradin, Sanjay Khosla, Bradbury H Anderson, Richard M Schulze, Ronald James, Christopher K. K Gould, Susan S Grafton, Adam Hauser, Sue Busch, Bill Seymour