SPDR Series Trust: SPDR Barclays Capital 1-3 Month T-Bill ETF (BIL) Share Price ($):45.82 Price Change: -0.01 (-0.02%)
Exchange: NYSE Arca Industry: Short US Treas
Last 10 Quotes:
What's This?| Previous Close | 45.83 |
|---|---|
| Volume | 260,214 |
| Day's Range | 45.82 - 45.83 |
| 52-Week Range | 45.76 - 45.87 |
Find a Broker »
- li>
- li>
- li>
- li>
- li>
Investment Info
| Expense Ratio | 0.15 |
|---|---|
| Net Assets | $ 1,155 mil |
| Alpha | 0.00 |
| R-Squared | 0.01 |
| Dividend (Yield) | $0.00 (0.00%) |
| Avg. Market Cap | NA |
| Beta | 0.00 |
| Price/Earnings | NA |
| Ex-Dividend Date | 12/28/2011 |
| Turnover | 628.00 |
| Standard Deviation | 0.01 |
| Price/Book | NA |
| Management Company | State Street Bank and Trust Company |
| Administrator | SSgA Funds Management Inc |
Sector Weightings
Top 10 Holdings
| Company of Name | % of Total | # of Shares Held |
|---|---|---|
| 1. | NA | NA |
| 2. | NA | NA |
| 3. | NA | NA |
| 4. | NA | NA |
| 5. | NA | NA |
| 6. | NA | NA |
| 7. | NA | NA |
| 8. | NA | NA |
| 9. | NA | NA |
| 10. | NA | NA |
| % of Total Holdings | NA |
Stories & Blogs: Around the Web
| 2/9/2012 | Pimco's Gross Added Treasurys In January For 4th Straight Month (WSJ.com) |
| 2/9/2012 | Can't Be 'Risk On' When There's No Risk (WSJ.com) |
| 2/9/2012 | David Rosenberg: Bearish And Sticking To It (WSJ.com) |
| 2/9/2012 | First Roubini, Then Fink, Now Buffett Push Stocks (WSJ.com) |
| 2/9/2012 | Apple: What Will Come First, IPad 3 Or $500 Stock Price? (WSJ.com) |
| 2/9/2012 | Democrats Offer to Trim Duration of Unemployment to 93 Weeks (WSJ.com) |
| 2/9/2012 | Secondary Sources: Construction Unemployment, Golden Echoes, Overvalued Euro? (WSJ.com) |
| 2/9/2012 | BOE's New QE Sets Itself Apart From Fed's Twist (WSJ.com) |
| 2/9/2012 | ECB Statement on Expansion of Acceptable Collateral for Loans (WSJ.com) |
| 2/9/2012 | Jobless Claims: Final Piece Of Recovery In Place (WSJ.com) |
![[sm0212smart]](http://s.wsj.net/public/resources/images/PF-AB863_sm0212_C_20120118122431.jpg)
![[smfineprint]](http://s.wsj.net/public/resources/images/PF-AB821_smfine_C_20120111122044.jpg)
![[sm0212funds]](http://s.wsj.net/public/resources/images/PF-AB839_sm0212_C_20120113140400.jpg)
![[sm0212ten]](http://s.wsj.net/public/resources/images/PF-AB840_sm0212_C_20120117120334.jpg)