Market Vectors ETF Trust: Market Vectors--Gaming ETF (BJK) Share Price ($):33.82 Price Change: 0.04 (0.12%)
Exchange: NYSE Arca Industry: Consumer Services
Last 10 Quotes:
What's This?| Previous Close | 33.78 |
|---|---|
| Volume | 25,220 |
| Day's Range | 33.74 - 33.90 |
| 52-Week Range | 25.63 - 37.20 |
| Year-to-Date Return | 12.54% |
|---|---|
| 1-Year Return | 7.28% |
| 3-Year Annualized Return | 30.64% |
| 5-Year Annualized Return | NA |
Find a Broker »
- li>
- li>
- li>
- li>
- li>
Investment Info
| Expense Ratio | 0.65 |
|---|---|
| Net Assets | $ 102 mil |
| Alpha | 0.31 |
| R-Squared | 0.69 |
| Dividend (Yield) | $0.63 (1.92%) |
| Avg. Market Cap | $ 9,567 mil |
| Beta | 1.31 |
| Price/Earnings | 23.63 |
| Ex-Dividend Date | 12/23/2011 |
| Turnover | 11.00 |
| Standard Deviation | 8.41 |
| Price/Book | 3.92 |
| Management Company | Van Eck Associates Corporation |
| Administrator | Van Eck Associates Corporation |
Sector Weightings
Top 10 Holdings
| Company of Name | % of Total | # of Shares Held |
|---|---|---|
| 1. Las Vegas Sands Corp ORD | 14.24% | 411,248 |
| 2. Wynn Resorts Ltd ORD | 8.51% | 81,891 |
| 3. Genting Bhd ORD | 5.86% | 2,295,238 |
| 4. Sands China Ltd ORD | 5.17% | 2,446,400 |
| 5. Sjm Holdings Ltd ORD | 4.02% | 2,520,000 |
| 6. International Game Technology ORD | 4.01% | 305,678 |
| 7. Wynn Macau Ltd ORD | 3.14% | 1,470,800 |
| 8. MGM Resorts International ORD | 3.06% | 365,279 |
| 9. Crown Ltd ORD | 3.02% | 437,458 |
| 10. Genting Malaysia Bhd ORD | 3.01% | 3,063,198 |
| % of Total Holdings | 54.04% |
Stories & Blogs: Around the Web
| 12/27/2011 | Gaming ETF Jumps 1% After DOJ's Ruling; MGM, WYNN Gain 3%-Plus (Barrons.com) |
![[sm0212smart]](http://s.wsj.net/public/resources/images/PF-AB863_sm0212_C_20120118122431.jpg)
![[smfineprint]](http://s.wsj.net/public/resources/images/PF-AB821_smfine_C_20120111122044.jpg)
![[sm0212funds]](http://s.wsj.net/public/resources/images/PF-AB839_sm0212_C_20120113140400.jpg)
![[sm0212ten]](http://s.wsj.net/public/resources/images/PF-AB840_sm0212_C_20120117120334.jpg)