- li>
- li>
- li>
- li>
- li>
Company Overview
Barnes & Noble, Inc. is a content, commerce and technology company providing customers easy and convenient access to books, magazines, newspapers and other content across its multi-channel distribution platform.
| Name: | Barnes & Noble Inc. |
|---|---|
| Address: | 122 Fifth Avenue New York, New York 10011-5605 |
| Phone: | (212) 633-3300 |
| Email: | cbrown@bn.com |
| Web site: | www.barnesandnobleinc.com |
| CEO: | NA |
| % Owned By | Shares Bought In Last 90 Days | Shares Sold In Last 90 Days | |
| Insiders | NA | 425,846 | 254,563 |
| Institutional | 64.56% | NA | NA |
| Change in Short Interest as of 4/30/2013 | -12.78% | ||
| Short Interest as % of Float as of 4/30/2013 | 31.49% | ||
| Number of Employees | 30,000 |
|---|---|
| Revenue per Employee | $231,390 |
| Income per Employee | $-2,296 |
| Market Capitalization (thousands) | $1,201,820 |
| Enterprise Value (thousands) | $1,617,810 |
| Auditors Opinion | Unqualified |
Officers and Directors
Leonard S Riggio, William J Lynch, Michael P Huseby, Christopher Grady-Troia, Patrick Rouvillois, Kanuj Malhotra, Jamie Iannone, Ravi Gopalakrishnan, Max J Roberts, Mitchell S Klipper, David S Deason, Mark J Bottini, George Campbell, Stephen Riggio, William T Dillard, Gregory B Maffei, Mark D Carleton, Patricia L Higgins, David G Golden, David A Wilson, Thomas Donohue, Jaime Carey, Allen W Lindstrom, Andy Milevoj, Carolyn J Brown