Bristol-Myers Squibb Co. (BMY) Share Price ($):40.61 Price Change: -0.17 (-0.42%)

Volume 6,335,232 Avg Volume 9,776,467
Day's Low $40.05 Day's High $40.76
52-wk Low $30.64 52-wk High $41.79
Previous Close $40.78 Open Price $40.22
Dividend $ 0.35 Yield 3.45%
Market Cap 66,718,100,000 P/E (Forward) 22.07
Chart for BMY
Exchange: NYSE Industry: Pharmaceuticals & Biotechnology Last Trade: 4:00 PM ET 4/5/2013
Last 10 Quotes: What's This?

    <<More Recent FilingsOlder Filings>>

    The "insider return" statistic is based on the return generated (during the period shown) by a portfolio consisting of long positions in the stock corresponding to each purchase and short positions for each sale. The "insider grade" is calculated by testing the statistical significance of the timing of the insiders' trades; a grade of A means that if the same trades were made with random timing, there would be no more than a 5% chance of exceeding the insiders' return.

    Insider Trades

    Date Insider Relationship Transaction Type Number of Shares Price Market Value
    806 found. 1 through 20 displayed.   1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41   [Next]
    3/31/2013 James M. Cornelius, MBA Director S 10,000 41.59 $415,900
    3/31/2013 James M. Cornelius, MBA Director S 10,000 41.09 $410,900
    3/31/2013 James M. Cornelius, MBA Director A 606 41.19 $24,961
    3/26/2013 James M. Cornelius, MBA Director S 10,000 40.68 $406,800
    3/26/2013 James M. Cornelius, MBA Director S 10,000 40.62 $406,200
    3/20/2013 James M. Cornelius, MBA Director S 10,000 39.78 $397,800
    3/20/2013 James M. Cornelius, MBA Director S 10,000 39.78 $397,800
    3/13/2013 Francis M. Cuss, MD Senior Vice President-Research S 69,713 38.47 $2,681,859
    3/13/2013 Francis M. Cuss, MD Senior Vice President-Research M 19,952 17.51 $349,360
    3/13/2013 Francis M. Cuss, MD Senior Vice President-Research M 65,000 25.73 $1,672,450
    3/13/2013 John E. Elicker, MBA SVP-Public Affairs & Investor Relations S 3,409 38.51 $131,281
    3/12/2013 James M. Cornelius, MBA Director S 10,000 38.34 $383,400
    3/07/2013 James M. Cornelius, MBA Director S 10,000 37.41 $374,100
    3/07/2013 James M. Cornelius, MBA Director S 10,000 37.67 $376,700
    3/07/2013 James M. Cornelius, MBA Director G 100,000 0.00 $0
    3/07/2013 Lamberto Andreotti Chief Executive Officer F 140,136 37.53 $5,259,304
    3/07/2013 Lamberto Andreotti Chief Executive Officer F 25,669 37.53 $963,358
    3/07/2013 Lamberto Andreotti Chief Executive Officer F 18,577 37.53 $697,195
    3/07/2013 Lamberto Andreotti Chief Executive Officer F 13,633 37.53 $511,646
    3/07/2013 Lamberto Andreotti Chief Executive Officer J 4,041 0.00 $0
    • Print Snapshot
    • Stock Compare
    • Receive Stock Alerts
    • Receive News Alerts
    • Glossary
    • RSS
    • Price Check Calculator
    • Annual Reports