- li>
- li>
- li>
- li>
- li>
Company Overview
Bristol-Myers Squibb Co. is engaged in the discovery, development, licensing, manufacturing, marketing, distribution and sale of biopharmaceutical products.
| Name: | Bristol-Myers Squibb Co. |
|---|---|
| Address: | 345 Park Avenue New York, New York 10154 |
| Phone: | (212) 546-4000 |
| Email: | sonia.choi@bms.com |
| Web site: | www.bms.com |
| CEO: | Lamberto Andreotti |
| % Owned By | Shares Bought In Last 90 Days | Shares Sold In Last 90 Days | |
| Insiders | NA | 1,417,270 | 1,238,126 |
| Institutional | 68.49% | NA | NA |
| Change in Short Interest as of 3/15/2013 | -3.79% | ||
| Short Interest as % of Float as of 3/15/2013 | 2.37% | ||
| Number of Employees | 28,000 |
|---|---|
| Revenue per Employee | $629,321 |
| Income per Employee | $69,964 |
| Market Capitalization (thousands) | $66,718,102 |
| Enterprise Value (thousands) | $72,007,640 |
| Auditors Opinion | Unqualified |
Officers and Directors
James M Cornelius, Lamberto Andreotti, Charles A Bancroft, Paul von Autenried, Francis M Cuss, Elliott Sigal, Brian Daniels, Michael Giordano, Samuel J Moed, Laura Hortas, Louis S Schmukler, Michael Burgess, Giovanni Caforio, John E Celentano, Béatrice J Cazala, Frances K Heller, Doug J Manion, Gerald L Storch, Alan J Lacy, Robert Sanders Williams, Togo Dennis West, Vicki L Sato, Michael Grobstein, Laurie H Glimcher, Lewis B Campbell