- li>
- li>
- li>
- li>
- li>
Company Overview
Berkshire Hathaway, Inc. is a holding company owning subsidiaries engages in a number of diverse business activities.
| Name: | Berkshire Hathaway Inc. Cl B |
|---|---|
| Address: | 3555 Farnam Street Omaha, Nebraska 68131 |
| Phone: | (402) 346-1400 |
| Email: | NA |
| Web site: | www.berkshirehathaway.com |
| CEO: | Warren E Buffett |
| % Owned By | Shares Bought In Last 90 Days | Shares Sold In Last 90 Days | |
| Insiders | NA | 0 | 0 |
| Institutional | 30.46% | NA | NA |
| Change in Short Interest as of 3/15/2013 | 9.94% | ||
| Short Interest as % of Float as of 3/15/2013 | 1.23% | ||
| Number of Employees | 288,500 |
|---|---|
| Revenue per Employee | $564,298 |
| Income per Employee | $51,383 |
| Market Capitalization (thousands) | $256,877,003 |
| Enterprise Value (thousands) | $272,573,940 |
| Auditors Opinion | Unqualified |
Officers and Directors
Warren E Buffett, Marc D Hamburg, Todd A Combs, R Ted Weschler, Sharon L Heck, Meryl B Witmer, Thomas S Murphy, Howard Graham Buffett, Charlotte M Guyman, Ronald L Olson, Susan L Decker, David S Gottesman, Walter Scott, Don R Keough, Charles Thomas Munger, Stephen B Burke, Bill H Gates, Kerby S Ham, Daniel J Jaksich, Rebecca K Amick, Forrest Nathan Krutter