BUFTX (Buffalo:Discovery)
Net Asset Value: 16.42
1-Day Return:
-0.16 (-0.97%)
YTD Return as of 4/5/13:
4.39%
Classification: Science & Tech Objective: Science & Tech Open to New Investors: Yes
Lipper Rating
The Lipper Leader system ranks a fund in the following categories: Total Return; Consistent Return; Preservation; Tax Efficiency; and Expenses. Funds are rated in ascending order on a numeric scale of 1 to 5, with '1' representing funds with the lowest rating, and '5' representing the highest rated funds and funds that are Lipper Leaders. Click here for more detail.
- li>
- li>
- li>
- li>
- li>
Key Numbers
| BUFTX | Class Average | |
| Price/Earnings Ratio | 27.51 | 27.89 |
| Price/Book Ratio | 4.61 | 4.33 |
| 1 Yr Earnings Growth | 32.99 | 15.27 |
| 5 Yr Earnings Growth | 17.25 | 21.70 |
| 3 Yr Sales Growth | 24.24 | 18.13 |
| 5 Yr Sales Growth | 16.63 | 19.25 |
| Avg. Market Cap ($Mil) | 43,302 | 74,398 |
| Yield | 0.19 | NA |
| Turnover Ratio | 52.00 | 126.59 |
| Number of Holdings | 65 | 104 |
| ROE | 59.32 | 15.87 |
| ROC | 11.24 | 12.30 |
Asset Allocation
Sector Weightings
Top Ten Holdings
| Company Name | % of Total | YTD Return |
|---|---|---|
| Fidelity Instl Government Portfolio;i | 5.39 | NA |
| Apple Inc Ord | 3.53 | -19.11 |
| Align Technology Inc Ord | 2.76 | NA |
| Hospira Inc Ord | 2.72 | -5.73 |
| Monsanto Co Ord | 2.32 | NA |
| Ancestry.com Inc Ord | 2.28 | NA |
| Adtran Inc Ord | 2.28 | 8.19 |
| Check Point Software Technologies Ltd Ord | 2.18 | 8.82 |
| Juniper Networks Inc Ord | 2.16 | NA |
| Baker Hughes Inc Ord | 2.15 | 8.67 |
| % of Total Holdings | 27.77 |
Manager
| Manager Name: Manager Tenure: | Jones/Carlsen/Brethour 2004/2004/2004 |
|---|