SPDR Series Trust: SPDR Barclays Capital International Treasury Bond ETF (BWX) Share Price ($):58.61 Price Change: 0.00 (0.00%)
Exchange: U.S.: NYSE Arca Industry: Intl Income
Last 10 Quotes:
What's This?| Previous Close | 58.61 |
|---|---|
| Volume | 203,451 |
| Day's Range | 58.51 - 58.75 |
| 52-Week Range | 57.37 - 63.86 |
| Year-to-Date Return | 0.11% |
|---|---|
| 1-Year Return | 0.29% |
| 3-Year Annualized Return | 4.56% |
| 5-Year Annualized Return | NA |
- li>
- li>
- li>
- li>
- li>
Investment Info
| Expense Ratio | 0.52 |
|---|---|
| Net Assets | $ 1,802 mil |
| Alpha | 0.09 |
| R-Squared | 0.30 |
| Dividend (Yield) | $0.09 (3.72%) |
| Avg. Market Cap | NA |
| Beta | 0.32 |
| Price/Earnings | NA |
| Ex-Dividend Date | 5/1/2012 |
| Turnover | 63.00 |
| Standard Deviation | 2.62 |
| Price/Book | NA |
| Management Company | State Street Bank and Trust Company |
| Administrator | SSgA Funds Management Inc |
Sector Weightings
Top 10 Holdings
| Company of Name | % of Total | # of Shares Held |
|---|---|---|
| 1. | NA | NA |
| 2. | NA | NA |
| 3. | NA | NA |
| 4. | NA | NA |
| 5. | NA | NA |
| 6. | NA | NA |
| 7. | NA | NA |
| 8. | NA | NA |
| 9. | NA | NA |
| 10. | NA | NA |
| % of Total Holdings | NA |
Stories & Blogs: Around the Web
| 5/24/2012 | Tomorrow's Tape: Thin Gruel (WSJ.com) |
| 5/24/2012 | Train Reading: U.K. Recession Worse Than Originally Thought (WSJ.com) |
| 5/24/2012 | IMF Helping EU Explore Alternatives to Euro Bonds (WSJ.com) |
| 5/24/2012 | Mark Cuban Likes Facebook, Hates What it Did to IPO Market (WSJ.com) |
| 5/24/2012 | How To Solve The Greek Dilemma: Two Drachmas (WSJ.com) |
| 5/24/2012 | Crude-Oil Down 10%, Traders Assess the Damage (WSJ.com) |
| 5/24/2012 | Uncertain Businesses Go Into Wait-And-See Mode (WSJ.com) |
| 5/24/2012 | Devilish Market Knocks the Street Rangers Back on their Skates (WSJ.com) |
| 5/24/2012 | A 'Sentiment-Driven, Rumor-Driven, Nonsense-Driven Market' (WSJ.com) |
| 5/24/2012 | Markets in the Dark, and Groping for the Telephone (WSJ.com) |
![[sm061210things]](http://s.wsj.net/public/resources/images/PF-AC562_sm0612_C_20120514113337.jpg)
![[sm0612wedding4]](http://s.wsj.net/public/resources/images/PF-AC579_sm0612_C_20120515172853.jpg)
![[sm0612strat]](http://s.wsj.net/public/resources/images/PF-AC580_sm0612_C_20120515180019.jpg)
![[sm0612roi]](http://s.wsj.net/public/resources/images/PF-AC573_sm0612_C_20120515125902.jpg)