- li>
- li>
- li>
- li>
- li>
Company Overview
Citigroup, Inc. is a global diversified financial services holding company whose businesses provide consumers, corporations, governments and institutions with a broad range of financial products and services.
| Name: | Citigroup Inc. |
|---|---|
| Address: | 399 Park Avenue New York, New York 10022 |
| Phone: | (212) 559-1000 |
| Email: | NA |
| Web site: | www.citigroup.com |
| CEO: | Mike L Corbat |
| % Owned By | Shares Bought In Last 90 Days | Shares Sold In Last 90 Days | |
| Insiders | NA | 949,584 | 413,678 |
| Institutional | 67.31% | NA | NA |
| Change in Short Interest as of 3/15/2013 | 31.14% | ||
| Short Interest as % of Float as of 3/15/2013 | 1.53% | ||
| Number of Employees | 259,000 |
|---|---|
| Revenue per Employee | $374,309 |
| Income per Employee | $29,050 |
| Market Capitalization (thousands) | $130,833,998 |
| Enterprise Value (thousands) | $600,707,700 |
| Auditors Opinion | Unqualified |
Officers and Directors
Michael E O'Neill, Mike L Corbat, James Anthony Forese, Manuel Medina-Mora, John C Gerspach, Paul Phillips, Don Callahan, Rodrigo Zorrilla, Barry Winter, Cary Kochman, Ian Smith, Alberto J Verme, Zion Shohet, Amol Gupte, Donald L Haskin, Kenneth Leung, Justin Karol, Jerome Kemp, Ranjit Chatterji, Raymond J McGuire, Brian Leach, Michael S Helfer, Mark Mason, David Khoo, Abhay Pande