Find a Broker »
- li>
- li>
- li>
- li>
- li>
| Ticker | Name | Type | YTD Return | % of Fund |
|---|---|---|---|---|
| NEFGX | Natixis:CGM Adv Tgt;A | Fund | 8.99% | 9.90% |
| CGMFX | CGM Tr:Focus Fund | Fund | 8.16% | 9.45% |
| NEGYX | Natixis:CGM Adv Tgt;Y | Fund | 9.06% | 9.35% |
| NEGCX | Natixis:CGM Adv Tgt;C | Fund | 8.80% | 9.35% |
| NEBGX | Natixis:CGM Adv Tgt;B | Fund | 8.74% | 9.35% |
| DGLEX | McIntyre Global Equity | Fund | 3.07% | 9.26% |
| KBWB | PowerShares KBW Bank | ETF | 8.02% | 8.78% |
| PREBX | UBS Finl Sector;B | Fund | 22.82% | 8.68% |
| PFICX | UBS Finl Sector;C | Fund | 22.82% | 8.68% |
| PREYX | UBS Finl Sector;Y | Fund | 23.76% | 8.68% |
| PREAX | UBS Finl Sector;A | Fund | 23.69% | 8.68% |
| IYG | iShares:Dow US Fnl Svc | ETF | 9.67% | 7.91% |
| FSFKX | AIM:Finl Svcs;K | Fund | -3.75% | 7.06% |
| KDFAX | DWS Drem Finl Svc;A | Fund | 14.49% | 6.90% |
| KDFCX | DWS Drem Finl Svc;C | Fund | 13.72% | 6.90% |
| KDFBX | DWS Drem Finl Svc;B | Fund | 13.75% | 6.90% |
| LOMMX | CGM Tr:Mutual Fund | Fund | 7.07% | 6.83% |
| WHCPX | Wayne Hummer CorePortf | Fund | -1.20% | 6.76% |
| AHERX | American Heritage Fund | Fund | -29.58% | 6.76% |
| BKPIX | ProFunds:Banks;Inv | Fund | 11.64% | 6.72% |
| BKPSX | ProFunds:Banks;Svc | Fund | 11.30% | 6.72% |
| RWW | RevenueShares:Finls | ETF | 10.78% | 6.64% |
| SDOWX | Strong Dow 30 Value Fd | Fund | -1.64% | 6.51% |
| OTRVX | Oppenheimer Trin Val;A | Fund | 19.20% | 6.15% |
| OTVBX | Oppenheimer Trin Val;B | Fund | 18.70% | 6.15% |
1408 items found. 1 through 25 displayed.