- li>
- li>
- li>
- li>
- li>
Company Overview
Caterpillar, Inc. is engaged in the manufacturing of construction & mining equipment, diesel & natural gas engines, industrial gas turbines and diesel-electric locomotives.
| Name: | Caterpillar Inc. |
|---|---|
| Address: | 100 Northeast Adams Street Peoria, Illinois 61629-5310 |
| Phone: | (309) 675-1000 |
| Email: | NA |
| Web site: | www.Caterpillar.com |
| CEO: | Douglas R Oberhelman |
| % Owned By | Shares Bought In Last 90 Days | Shares Sold In Last 90 Days | |
| Insiders | NA | 26,036 | 9,479 |
| Institutional | 63.48% | NA | NA |
| Change in Short Interest as of 3/15/2013 | 10.33% | ||
| Short Interest as % of Float as of 3/15/2013 | 2.93% | ||
| Number of Employees | 125,341 |
|---|---|
| Revenue per Employee | $525,566 |
| Income per Employee | $45,324 |
| Market Capitalization (thousands) | $55,436,702 |
| Enterprise Value (thousands) | $91,622,560 |
| Auditors Opinion | Unqualified |
Officers and Directors
Douglas R Oberhelman, Bradley M Halverson, Randy M Krotowski, Gwenne Anne Henricks, Karl Weiss, Thomas J Bluth, Hans A Haefeli, Mary H Bell, David C Koch, Kent M Adams, William E Finerty, Frank J Crespo, Gregory S Folley, Robert B Charter, Stuart L Levenick, Steven H Wunning, Edward J Rapp, Nigel A Lewis, Tana L Utley, William P Ainsworth, Donald James Umpleby, David P Bozeman, William J Rohner, Steven L Fisher, Stephen A Gosselin