- li>
- li>
- li>
- li>
- li>
Company Overview
Coca-Cola Enterprises, Inc. markets, produces, and distributes nonalcoholic beverages.
| Name: | Coca-Cola Enterprises Inc. |
|---|---|
| Address: | 2500 Windy Ridge Parkway Atlanta, Georgia 30339-5677 |
| Phone: | (678) 260-3000 |
| Email: | NA |
| Web site: | www.cokecce.com |
| CEO: | NA |
| % Owned By | Shares Bought In Last 90 Days | Shares Sold In Last 90 Days | |
| Insiders | NA | 450,545 | 339,704 |
| Institutional | 83.09% | NA | NA |
| Change in Short Interest as of 3/15/2013 | 3.17% | ||
| Short Interest as % of Float as of 3/15/2013 | 1.36% | ||
| Number of Employees | 13,000 |
|---|---|
| Revenue per Employee | $620,154 |
| Income per Employee | $52,077 |
| Market Capitalization (thousands) | $10,333,800 |
| Enterprise Value (thousands) | $13,051,879 |
| Auditors Opinion | Unqualified |
Officers and Directors
John Franklin Brock, William W Douglas, Esat Sezer, Hubert Patricot, Bernard Bommier, Simon Baldry, Frank Govaerts, Ben Lambrecht, Jacques Purnode, Tristan Farabet, Suzanne N Forlidas, Stephen Moorhouse, L Phillip Humann, Thomas H Johnson, Jan Bennink, Garry Watts, Calvin Darden, Suzanne B Labarge, Veronique Morali, Curtis R Welling, Phoebe A Wood, Orrin H Ingram, Andrea L Saia, Joyce King-Lavinder, Paul Gordon