- li>
- li>
- li>
- li>
- li>
Company Overview
Celgene Corp. engages in the discovery, development and commercialization of innovative therapies designed to treat cancer and immune-inflammatory related diseases.
| Name: | Celgene Corp. |
|---|---|
| Address: | 86 Morris Avenue Summit, New Jersey 07901 |
| Phone: | (908) 673-9000 |
| Email: | NA |
| Web site: | www.celgene.com |
| CEO: | NA |
| % Owned By | Shares Bought In Last 90 Days | Shares Sold In Last 90 Days | |
| Insiders | NA | 400 | 0 |
| Institutional | 83.99% | NA | NA |
| Change in Short Interest as of 3/15/2013 | 16.10% | ||
| Short Interest as % of Float as of 3/15/2013 | 1.54% | ||
| Number of Employees | 4,700 |
|---|---|
| Revenue per Employee | $1,154,420 |
| Income per Employee | $309,826 |
| Market Capitalization (thousands) | $48,754,401 |
| Enterprise Value (thousands) | $47,716,190 |
| Auditors Opinion | Unqualified |
Officers and Directors
Robert J Hugin, Perry A Karsen, Jacqualyn A Fouse, Thomas O Daniel, Jerome Bernard Zeldis, Randall M Stevens, Mark J Alles, Scott Smith, Timothy J Smith, Richard H Bagger, George Golumbeski, Carrie Smith Cox, James J Loughlin, Richard W Barker, Michael A Friedman, Rodman L Drake, Ernest Mario, Michael D Casey, Gilla Kaplan, Catherine B Elflein, Patrick E Flanigan, Brian P Gill