WisdomTree Trust: WisdomTree Dreyfus Emerging Currency Fund (CEW) Share Price ($):19.78 Price Change: -0.01 (-0.05%)
Exchange: U.S.: NYSE Arca Industry: Currency
Last 10 Quotes:
What's This?| Previous Close | 19.79 |
|---|---|
| Volume | 77,026 |
| Day's Range | 19.72 - 19.84 |
| 52-Week Range | 19.61 - 23.48 |
| Year-to-Date Return | -0.10% |
|---|---|
| 1-Year Return | -8.75% |
| 3-Year Annualized Return | 1.91% |
| 5-Year Annualized Return | NA |
- li>
- li>
- li>
- li>
- li>
Investment Info
| Expense Ratio | 0.55 |
|---|---|
| Net Assets | $ 339 mil |
| Alpha | NA |
| R-Squared | NA |
| Dividend (Yield) | $0.00 (0.00%) |
| Avg. Market Cap | NA |
| Beta | NA |
| Price/Earnings | NA |
| Ex-Dividend Date | NA |
| Turnover | NA |
| Standard Deviation | NA |
| Price/Book | NA |
| Management Company | WisdomTree Asset Management Inc |
| Administrator | WisdomTree Asset Management Inc |
Sector Weightings
Top 10 Holdings
| Company of Name | % of Total | # of Shares Held |
|---|---|---|
| 1. Treasury Notes/Bonds | 69.10% | NA |
| 2. Government Agency Securities | 0.27% | NA |
| 3. | NA | NA |
| 4. | NA | NA |
| 5. | NA | NA |
| 6. | NA | NA |
| 7. | NA | NA |
| 8. | NA | NA |
| 9. | NA | NA |
| 10. | NA | NA |
| % of Total Holdings | 69.37% |
![[sm061210things]](http://s.wsj.net/public/resources/images/PF-AC562_sm0612_C_20120514113337.jpg)
![[sm0612wedding4]](http://s.wsj.net/public/resources/images/PF-AC579_sm0612_C_20120515172853.jpg)
![[sm0612strat]](http://s.wsj.net/public/resources/images/PF-AC580_sm0612_C_20120515180019.jpg)
![[sm0612roi]](http://s.wsj.net/public/resources/images/PF-AC573_sm0612_C_20120515125902.jpg)