Claymore Exchange-Traded Fund Trust 2: Guggenheim S&P Global Water Index ETF (CGW) Share Price ($):20.37 Price Change: -0.05 (-0.24%)
Exchange: NYSE Arca Industry: GL Natural Resourc
Last 10 Quotes:
What's This?| Previous Close | 20.42 |
|---|---|
| Volume | 31,375 |
| Day's Range | 20.27 - 20.42 |
| 52-Week Range | 17.52 - 22.44 |
| Year-to-Date Return | 8.78% |
|---|---|
| 1-Year Return | 1.01% |
| 3-Year Annualized Return | 17.00% |
| 5-Year Annualized Return | NA |
Find a Broker »
- li>
- li>
- li>
- li>
- li>
Investment Info
| Expense Ratio | 0.70 |
|---|---|
| Net Assets | $ 190 mil |
| Alpha | -0.01 |
| R-Squared | 0.82 |
| Dividend (Yield) | $0.41 (2.08%) |
| Avg. Market Cap | $ 7,224 mil |
| Beta | 0.94 |
| Price/Earnings | 17.25 |
| Ex-Dividend Date | 12/23/2011 |
| Turnover | 8.00 |
| Standard Deviation | 5.39 |
| Price/Book | 2.80 |
| Management Company | Guggenheim Funds Investment Advisors LLC |
| Administrator | Guggenheim Funds Investment Advisors LLC |
Sector Weightings
Top 10 Holdings
| Company of Name | % of Total | # of Shares Held |
|---|---|---|
| 1. Geberit AG ORD | 9.94% | 102,877 |
| 2. United Utilities Group PLC ORD | 6.84% | 1,667,011 |
| 3. Severn Trent PLC ORD | 5.92% | 592,829 |
| 4. American Water Works Co Inc ORD | 5.30% | 440,553 |
| 5. Danaher Corp ORD | 4.73% | 216,508 |
| 6. Nalco Holding Co ORD | 4.43% | 387,546 |
| 7. ITT Corp ORD | 4.40% | 190,764 |
| 8. Veolia Environnement Ve SA ORD | 4.35% | 359,979 |
| 9. Alfa Laval AB ORD | 4.21% | 479,325 |
| 10. Pennon Group PLC ORD | 3.96% | 890,092 |
| % of Total Holdings | 54.08% |
Stories & Blogs: Around the Web
| 12/4/2011 | Betting on a Water Boom (WSJ.com) |
![[sm0212smart]](http://s.wsj.net/public/resources/images/PF-AB863_sm0212_C_20120118122431.jpg)
![[smfineprint]](http://s.wsj.net/public/resources/images/PF-AB821_smfine_C_20120111122044.jpg)
![[sm0212funds]](http://s.wsj.net/public/resources/images/PF-AB839_sm0212_C_20120113140400.jpg)
![[sm0212ten]](http://s.wsj.net/public/resources/images/PF-AB840_sm0212_C_20120117120334.jpg)