- li>
- li>
- li>
- li>
- li>
Company Overview
Clearwire Corp. provides fourth generation wireless broadband services. It builds and operates next generation mobile broadband networks that provide mobile internet and residential Internet access services.
| Name: | Clearwire Corp. Cl A |
|---|---|
| Address: | 1475 120th Avenue Northeast Bellevue, Washington 98005-2127 |
| Phone: | (425) 216-7600 |
| Email: | christopher.comes@clearwire.com |
| Web site: | www.clearwire.com |
| CEO: | Erik E Prusch |
| % Owned By | Shares Bought In Last 90 Days | Shares Sold In Last 90 Days | |
| Insiders | NA | 3,678,339 | 307,542 |
| Institutional | 28.82% | NA | NA |
| Change in Short Interest as of 5/15/2013 | 6.84% | ||
| Short Interest as % of Float as of 5/15/2013 | 2.41% | ||
| Number of Employees | 952 |
|---|---|
| Revenue per Employee | $1,323,630 |
| Income per Employee | $-589,876 |
| Market Capitalization (thousands) | $5,369,000 |
| Enterprise Value (thousands) | $8,150,526 |
| Auditors Opinion | Unqualified |
Officers and Directors
John W Stanton, Erik E Prusch, Hope F Cochran, John C. B Saw, Andrew Macaulay, Geoff Levy, Scott Alden Hopper, Don A Stroberg, Brian P McAndrews, Slade Gorton, Bruce A Chatterley, Kathleen H Rae, Jennifer L Vogel, William R Blessing, Hossein Eslambolchi, Mufit Cinali, José A Collazo, Dennis S Hersch, Theodore H Schell, Dow Draper, Steven A Ednie, Christopher Comes, Alice Ryder, Susan Johnston, Beth Taska