- li>
- li>
- li>
- li>
- li>
Company Overview
Comcast Corp. is a media, entertainment and communications company. The company provides video, high-speed Internet and phone services to residential and business customers in the United States.
| Name: | Comcast Corp. Cl A |
|---|---|
| Address: | 1 Comcast Center Philadelphia, Pennsylvania 19103-2838 |
| Phone: | (215) 286-1700 |
| Email: | NA |
| Web site: | www.comcastcorporation.com |
| CEO: | NA |
| % Owned By | Shares Bought In Last 90 Days | Shares Sold In Last 90 Days | |
| Insiders | NA | 2,310,021 | 1,608,259 |
| Institutional | 69.16% | NA | NA |
| Change in Short Interest as of 4/30/2013 | -26.89% | ||
| Short Interest as % of Float as of 4/30/2013 | 1.12% | ||
| Number of Employees | 129,000 |
|---|---|
| Revenue per Employee | $488,388 |
| Income per Employee | $48,085 |
| Market Capitalization (thousands) | $111,489,999 |
| Enterprise Value (thousands) | $142,313,810 |
| Auditors Opinion | Unqualified |
Officers and Directors
Brian L Roberts, Michael J Angelakis, Karen Dougherty Buchholz, Mark J Noble, Jennifer L Daley, James P McCue, Rich Jennings, Stephen B Burke, Leonard J Gatti, Mark A Coblitz, Amy L Banse, Rebecca Ann Arbogast, Joseph P McGinley, Robert S Victor, Joseph F DiTrolio, Gregg M Goldstein, Marc A Rockford, Robert S Pick, Beth Arnholt, Charisse R Lillie, James J Finnegan, Neil Smit, David L Cohen, Johnathan A Rodgers, Jeffrey A Honickman