- li>
- li>
- li>
- li>
- li>
Company Overview
Comcast Corp. is a media, entertainment and communications company. The company provides video, high-speed Internet and phone services to residential and business customers in the United States.
| Name: | Comcast Corp. Cl A |
|---|---|
| Address: | 1 Comcast Center Philadelphia, Pennsylvania 19103-2838 |
| Phone: | (215) 286-1700 |
| Email: | NA |
| Web site: | www.comcastcorporation.com |
| CEO: | Brian L Roberts |
| % Owned By | Shares Bought In Last 90 Days | Shares Sold In Last 90 Days | |
| Insiders | NA | 778,342 | 423,260 |
| Institutional | 68.84% | NA | NA |
| Change in Short Interest as of 3/15/2013 | 6.78% | ||
| Short Interest as % of Float as of 3/15/2013 | 1.56% | ||
| Number of Employees | 129,000 |
|---|---|
| Revenue per Employee | $485,039 |
| Income per Employee | $48,085 |
| Market Capitalization (thousands) | $108,564,996 |
| Enterprise Value (thousands) | $140,830,890 |
| Auditors Opinion | Unqualified |
Officers and Directors
Brian L Roberts, Michael J Angelakis, Karen Dougherty Buchholz, Jennifer L Daley, Madura Wijewardena, Leonard J Gatti, Mark A Coblitz, Amy L Banse, Shawn Leavitt, Payne D Brown, Mark J Noble, James P McCue, Beth Arnholt, Tina Waters, Joseph F DiTrolio, Marc A Rockford, Gregg M Goldstein, Robert S Victor, Rebecca Ann Arbogast, Ted Girdner, LeAnn Talbot, Maria G Arias, John B Whalen, Tracy Pitcher, Neil Smit