Find a Broker »
- li>
- li>
- li>
- li>
- li>
| Ticker | Name | Type | YTD Return | % of Fund |
|---|---|---|---|---|
| FBMPX | Fidelity Sel Mltimedia | Fund | 13.71% | 14.57% |
| ICCEX | ICON:Consumer Discrt;C | Fund | 9.72% | 9.60% |
| ICCAX | ICON:Consumer Discrt;A | Fund | 9.99% | 9.60% |
| ICCCX | ICON:Consumer Discrt;S | Fund | 10.10% | 9.60% |
| FCECX | Fidelity Adv Cns Dis;C | Fund | 10.72% | 8.84% |
| FCNIX | Fidelity Adv Cns Dis;I | Fund | 11.04% | 8.84% |
| FCIBX | Fidelity Adv Cns Dis;B | Fund | 10.76% | 8.84% |
| FCNAX | Fidelity Adv Cns Dis;A | Fund | 10.96% | 8.84% |
| FSCPX | Fidelity Sel Cnsmr Dsc | Fund | 11.00% | 8.84% |
| FACPX | Fidelity Adv Cns Dis;T | Fund | 10.87% | 8.84% |
| FCQ | Focus:Mstar Com S ETF | ETF | N/A | 8.03% |
| ICNZX | ICON:ICON;S | Fund | 7.17% | 7.02% |
| ICNCX | ICON:ICON;C | Fund | 6.81% | 7.02% |
| ICNAX | ICON:ICON;A | Fund | 7.11% | 7.02% |
| XLY | Sel Sector:C Dsc SPDR | ETF | 11.24% | 6.78% |
| PRMTX | T Rowe Price Media/Tele | Fund | 6.94% | 6.53% |
| FOCAX | SunAmerica:Foc Alp G;A | Fund | 11.35% | 6.46% |
| FOCCX | SunAmerica:Foc Alp G;C | Fund | 11.15% | 6.46% |
| FOCWX | SunAmerica:Foc Alp G;W | Fund | 11.43% | 6.46% |
| TISHX | DWS Communication;A | Fund | 7.72% | 6.25% |
| BOPBX | Sterling:Spec Opp;B | Fund | 6.41% | 6.08% |
| BOPRX | Sterling:Spec Opp;R | Fund | 6.55% | 6.08% |
| BOPAX | Sterling:Spec Opp;A | Fund | 6.61% | 6.08% |
| BOPCX | Sterling:Spec Opp;C | Fund | 6.47% | 6.08% |
| BOPIX | Sterling:Spec Opp;Inst | Fund | 6.66% | 6.08% |
725 items found. 1 through 25 displayed.