- li>
- li>
- li>
- li>
- li>
Company Overview
Credit Suisse Group AG provides private and investment banking and advisory services.
| Name: | Credit Suisse Group AG ADS |
|---|---|
| Address: | Paradeplatz 8 Zurich, Zurich 8070 |
| Phone: | (44) 212-1616 |
| Email: | NA |
| Web site: | www.credit-suisse.com |
| CEO: | NA |
| % Owned By | Shares Bought In Last 90 Days | Shares Sold In Last 90 Days | |
| Insiders | NA | NA | NA |
| Institutional | 52.39% | NA | NA |
| Change in Short Interest as of 3/15/2013 | -24.62% | ||
| Short Interest as % of Float as of 3/15/2013 | 0.19% | ||
| Number of Employees | 47,400 |
|---|---|
| Revenue per Employee | $801,203 |
| Income per Employee | $26,899 |
| Market Capitalization (thousands) | $34,664,399 |
| Enterprise Value (thousands) | $299,030,560 |
| Auditors Opinion | Unqualified |
Officers and Directors
Urs Rohner, Brady W Dougan, David R Mathers, Eraj Shirvani, Gaël de Boissard, Rob S Shafir, Hans-Ulrich Meister, Eric Morris Varvel, Reto Isenegger, Urs Fankhauser, Neil Sherman, Walter Berchtold, Phil DeSantis, Tobias Guldimann, Fawzi Kyriakos-Saad, Joseph D Gallagher, Craig Stine, Mark Wallace, Gerhard Wilhelm Fusenig, Nicole S Arnaboldi, Chris Young, Rob Irwin, Richard E Thornburgh, Peter Brabeck-Letmathe, David Werner Syz