Exchange: NASDAQ
Industry: Technology Hardware & Equipment
Last Trade: 4:00 PM ET 4/5/2013
Last 10 Quotes:
What's This?
Find a Broker »
- li>
- li>
- li>
- li>
- li>
| Ticker | Name | Type | YTD Return | % of Fund |
|---|---|---|---|---|
| GJMBX | GJMB Growth Fund | Fund | -29.54% | 4.78% |
| CALVX | Chartwell US Eqty;Adv | Fund | 9.06% | 4.77% |
| CHLVX | Chartwell US Eqty;Inst | Fund | 9.32% | 4.77% |
| TADBX | Transam:Dvsfd Eq;B | Fund | 7.11% | 4.75% |
| TADCX | Transam:Dvsfd Eq;C | Fund | 7.12% | 4.75% |
| TADAX | Transam:Dvsfd Eq;A | Fund | 7.38% | 4.75% |
| TWMTX | Transam:Dvsfd Eq;T | Fund | 7.51% | 4.75% |
| TDEIX | Transam:Dvsfd Eq;I | Fund | 7.49% | 4.75% |
| TDEIX | Transam:Trans Dvs Eqty;I | Fund | N/A | 4.75% |
| PWNAX | UBS Enh Nasdaq;A | Fund | 43.96% | 4.74% |
| PWNBX | UBS Enh Nasdaq;B | Fund | 43.07% | 4.74% |
| PWNCX | UBS Enh Nasdaq;C | Fund | 43.07% | 4.74% |
| PWNYX | UBS Enh Nasdaq;Y | Fund | 44.00% | 4.74% |
| AWGVX | Atl Whitehall:Mlti GVa;I | Fund | 0.83% | 4.74% |
| APGFX | Ariel:Premier Gro;Inv | Fund | -0.54% | 4.73% |
| MOIGX | Pioneer Growth Shrs;Inv | Fund | 9.38% | 4.73% |
| TVFQX | Firsthand Tch Val;Inv | Fund | -5.49% | 4.73% |
| PAJGX | Pac Lf:Growth LT;A | Fund | -8.82% | 4.70% |
| NRGAX | Nuveen Ritenhse Gro;A | Fund | 16.86% | 4.66% |
| NRGCX | Nuveen Ritenhse Gro;C | Fund | 16.43% | 4.66% |
| NRGBX | Nuveen Ritenhse Gro;B | Fund | 16.44% | 4.66% |
| NRGRX | Nuveen Ritenhse Gro;I | Fund | 17.00% | 4.66% |
| PRGTX | T Rowe Price Glbl Tech | Fund | 0.79% | 4.62% |
| ETCYX | Evergreen Technology;I | Fund | -3.91% | 4.62% |
| ETCAX | Evergreen Technology;A | Fund | -3.96% | 4.62% |
1407 items found. 126 through 150 displayed.