Exchange: NASDAQ
Industry: Technology Hardware & Equipment
Last Trade: 4:00 PM ET 4/5/2013
Last 10 Quotes:
What's This?
Find a Broker »
- li>
- li>
- li>
- li>
- li>
| Ticker | Name | Type | YTD Return | % of Fund |
|---|---|---|---|---|
| EPRBX | Evergreen Prem 20;B | Fund | 29.21% | 4.26% |
| OTNAX | Old Mutual:Tch&Com;Adv | Fund | 25.96% | 4.24% |
| DVAEX | Transam P:Growth | Fund | 36.03% | 4.19% |
| DIAEX | Transam P II:Inst Growth | Fund | 36.40% | 4.19% |
| WBIDX | WBI Absolute Rtn Dv G;NL | Fund | 5.59% | 4.18% |
| WBDGX | WBI Absolute Rtn Dv G;In | Fund | 5.67% | 4.18% |
| NRVCX | New River:Core Eqty | Fund | -13.46% | 4.16% |
| NLCIX | Nich-App Inst:S LCG;I | Fund | 1.71% | 4.16% |
| NLCRX | Nich-App Inst:S LCG;R | Fund | 2.20% | 4.16% |
| TWGCX | Amer Cent:Growth;C | Fund | 15.50% | 4.14% |
| PGRBX | Allianz:OCC Eq Pr;B | Fund | -23.11% | 4.12% |
| PMEIX | Allianz:OCC Eq Pr;Inst | Fund | -23.10% | 4.12% |
| PGRAX | Allianz:OCC Eq Pr;A | Fund | -23.11% | 4.12% |
| PGOIX | Allianz:OCC Eq Pr;Admn | Fund | -23.26% | 4.12% |
| PGIDX | Allianz:OCC Eq Pr;D | Fund | -23.01% | 4.12% |
| PGNCX | Allianz:OCC Eq Pr;C | Fund | -23.20% | 4.12% |
| AOEPX | Allianz:OCC Eq Pr;P | Fund | -22.99% | 4.12% |
| PGIRX | Allianz:OCC Eq Pr;R | Fund | -23.29% | 4.12% |
| GQLFX | GMO:Quality;V | Fund | 9.89% | 4.11% |
| GQETX | GMO:Quality;III | Fund | 9.85% | 4.11% |
| GQEFX | GMO:Quality;IV | Fund | 9.89% | 4.11% |
| GQLOX | GMO:Quality;VI | Fund | 9.89% | 4.11% |
| PGRSX | Pac Cap:Growth Stk;Y | Fund | -0.72% | 4.09% |
| ORCTX | Old Mutual:Tch&Com;R | Fund | 29.71% | 4.09% |
| PCGSX | Pac Cap:Growth Stk;A | Fund | -0.79% | 4.09% |
1407 items found. 201 through 225 displayed.