Exchange: NASDAQ
Industry: Technology Hardware & Equipment
Last Trade: 4:00 PM ET 4/5/2013
Last 10 Quotes:
What's This?
Find a Broker »
- li>
- li>
- li>
- li>
- li>
| Ticker | Name | Type | YTD Return | % of Fund |
|---|---|---|---|---|
| PGTPX | Putnam Gl Technology;B | Fund | -2.40% | 3.79% |
| PGTYX | Putnam Gl Technology;Y | Fund | -2.19% | 3.79% |
| PGTRX | Putnam Gl Technology;R | Fund | -2.29% | 3.79% |
| PGTDX | Putnam Gl Technology;C | Fund | -2.40% | 3.79% |
| PGTMX | Putnam Gl Technology;M | Fund | -2.38% | 3.79% |
| MLCEX | Monetta:Blue Chip;A | Fund | 0.66% | 3.78% |
| PLVAX | PNC:LC Value;A | Fund | 11.57% | 3.76% |
| GGEFX | Golub Group Equity | Fund | 7.00% | 3.76% |
| PLIVX | PNC:LC Value;I | Fund | 11.69% | 3.76% |
| PALVX | PNC:LC Value;C | Fund | 11.42% | 3.76% |
| FTCAX | Franklin Str:Tech;A | Fund | -41.19% | 3.75% |
| FFTCX | Franklin Str:Tech;C | Fund | -41.56% | 3.75% |
| FRTCX | Franklin Str:Tech;Adv | Fund | -40.95% | 3.75% |
| FTERX | Franklin Str:Tech;R | Fund | -41.27% | 3.75% |
| WPGTX | Crdt Suis Gl Tech;Cm | Fund | 35.75% | 3.75% |
| CUTCX | Crdt Suis Gl Tech;A | Fund | 35.75% | 3.75% |
| CDXBX | Calvert Soc Inv:LCC;B | Fund | 11.01% | 3.73% |
| CMIIX | Calvert Soc Inv:LCC;I | Fund | 11.63% | 3.73% |
| CMIFX | Calvert Soc Inv:LCC;A | Fund | 11.51% | 3.73% |
| CMICX | Calvert Soc Inv:LCC;C | Fund | 11.22% | 3.73% |
| GULCX | Aberdeen:Sel Eqty;C | Fund | 0.98% | 3.72% |
| GULIX | Aberdeen:Sel Eqty;IS | Fund | 1.06% | 3.72% |
| GULBX | Aberdeen:Sel Eqty;B | Fund | 0.84% | 3.72% |
| GULAX | Aberdeen:Sel Eqty;A | Fund | 1.08% | 3.72% |
| GNLIX | Aberdeen:Sel Eqty;I | Fund | 0.94% | 3.72% |
1407 items found. 301 through 325 displayed.