Exchange: NASDAQ
Industry: Technology Hardware & Equipment
Last Trade: 4:00 PM ET 4/5/2013
Last 10 Quotes:
What's This?
Find a Broker »
- li>
- li>
- li>
- li>
- li>
| Ticker | Name | Type | YTD Return | % of Fund |
|---|---|---|---|---|
| MSGJX | MFS Strategic Gro;J | Fund | -7.89% | 3.55% |
| STNAX | SunAmerica:Foc Tech;A | Fund | 13.07% | 3.53% |
| STNTX | SunAmerica:Foc Tech;C | Fund | 12.61% | 3.53% |
| STNBX | SunAmerica:Foc Tech;B | Fund | 12.61% | 3.53% |
| TETBX | Touchstone:Lg Cp Cr;B | Fund | 2.22% | 3.53% |
| CMAFX | CM:Advisors Fund;I | Fund | 5.03% | 3.51% |
| CMCFX | CM:Advisors Fund;C | Fund | 7.44% | 3.51% |
| CMFRX | CM:Advisors Fund;R | Fund | 4.85% | 3.51% |
| FECCX | Hartfd:Growth;N | Fund | 0.39% | 3.49% |
| FECBX | Hartfd:Growth;M | Fund | 0.32% | 3.49% |
| FECHX | Hartfd:Growth;H | Fund | 0.38% | 3.49% |
| LDDVX | Lindner Inv:Gr&In;Inv | Fund | 2.95% | 3.48% |
| BUNRX | Bullfinch Unrestricted | Fund | 6.43% | 3.48% |
| CCGCX | ABN AMRO:Growth;C | Fund | -3.24% | 3.48% |
| OBLAX | Old Mutual:LgCp Gr;Adv | Fund | 14.88% | 3.47% |
| SGRRX | Seligman Growth;R3 | Fund | -4.74% | 3.46% |
| AFAFX | AXP:Focused Gro;A | Fund | -1.08% | 3.46% |
| AFTBX | AXP:Focused Gro;B | Fund | -1.11% | 3.46% |
| SNASX | Summit:Nasdaq 100;A | Fund | 0.22% | 3.45% |
| OGRNX | Oppenheimer Growth;N | Fund | 14.98% | 3.44% |
| OGRCX | Oppenheimer Growth;C | Fund | 14.48% | 3.44% |
| ITLBX | INVESCO Telecomm;B | Fund | 25.43% | 3.44% |
| SMAGX | SM&R Alger Growth;A | Fund | 27.57% | 3.44% |
| ITLAX | INVESCO Telecomm;A | Fund | 25.61% | 3.44% |
| INTCX | INVESCO Telecomm;C | Fund | 25.63% | 3.44% |
1407 items found. 376 through 400 displayed.