Exchange: NASDAQ
Industry: Technology Hardware & Equipment
Last Trade: 4:00 PM ET 4/5/2013
Last 10 Quotes:
What's This?
Find a Broker »
- li>
- li>
- li>
- li>
- li>
| Ticker | Name | Type | YTD Return | % of Fund |
|---|---|---|---|---|
| RBGTX | Allianz:GI Tech;B | Fund | 2.27% | 5.83% |
| DRGTX | Allianz:GI Tech;Inst | Fund | 2.56% | 5.83% |
| VHQAX | JP Morgan:H&Q Tech;A | Fund | 11.43% | 5.82% |
| VHQBX | JP Morgan:H&Q Tech;B | Fund | 11.54% | 5.82% |
| VHQCX | JP Morgan:H&Q Tech;C | Fund | 11.54% | 5.82% |
| MSITX | Morg Stan Inst:Tech;A | Fund | -25.23% | 5.76% |
| ITPBX | Morg Stan Inst:Tech;B | Fund | -25.31% | 5.76% |
| LRPBX | Pioneer Growth Ldrs;B | Fund | 19.19% | 5.72% |
| LRPCX | Pioneer Growth Ldrs;C | Fund | 19.74% | 5.72% |
| LRPSX | Pioneer Growth Ldrs;A | Fund | 20.69% | 5.72% |
| RYINX | Rydex:Internet;A | Fund | 7.37% | 5.66% |
| RYIAX | Rydex:Internet;Adv | Fund | 7.29% | 5.66% |
| RYICX | Rydex:Internet;C | Fund | 7.17% | 5.66% |
| RYIIX | Rydex:Internet;Inv | Fund | 7.44% | 5.66% |
| MZN | Claymore ETF:Ms Inf SS | ETF | N/A | 5.63% |
| XMZNX | Claymore ETF:Ms Inf SS | Fund | 45.38% | 5.63% |
| PYMGX | Pioneer Growth Shrs;Y | Fund | 9.53% | 5.61% |
| PBMGX | Pioneer Growth Shrs;B | Fund | 7.84% | 5.61% |
| MOMGX | Pioneer Growth Shrs;A | Fund | 8.94% | 5.61% |
| PCMGX | Pioneer Growth Shrs;C | Fund | 8.05% | 5.61% |
| BBTSX | Thrivent Fds:Tech;B | Fund | 2.50% | 5.53% |
| MTFBX | Munder:Technology;B | Fund | 7.34% | 5.47% |
| MTFYX | Munder:Technology;Y | Fund | 7.75% | 5.47% |
| MTFAX | Munder:Technology;A | Fund | 7.59% | 5.47% |
| MTFTX | Munder:Technology;C | Fund | 7.19% | 5.47% |
1407 items found. 51 through 75 displayed.