Exchange: NASDAQ
Industry: Technology Hardware & Equipment
Last Trade: 4:00 PM ET 4/5/2013
Last 10 Quotes:
What's This?
Find a Broker »
- li>
- li>
- li>
- li>
- li>
| Ticker | Name | Type | YTD Return | % of Fund |
|---|---|---|---|---|
| FNINX | Fidelity Sel Netwk&Inf | Fund | 52.86% | 6.91% |
| GGTRX | Aberdeen:Tech&Comm;R | Fund | 48.45% | 6.07% |
| RSGTX | RiverSource Gl Tech;R4 | Fund | 45.70% | 4.41% |
| XMZNX | Claymore ETF:Ms Inf SS | Fund | 45.38% | 5.63% |
| SETAX | Security Eq:Tech;A | Fund | 45.33% | 8.36% |
| SETSX | Security Eq:Tech;B | Fund | 44.60% | 8.36% |
| INVBX | RiverSource Gl Tech;B | Fund | 44.44% | 4.41% |
| AXIAX | RiverSource Gl Tech;A | Fund | 44.30% | 4.41% |
| SETCX | Security Eq:Tech;C | Fund | 44.24% | 8.36% |
| PWNYX | UBS Enh Nasdaq;Y | Fund | 44.00% | 4.74% |
| PWNAX | UBS Enh Nasdaq;A | Fund | 43.96% | 4.74% |
| AXICX | RiverSource Gl Tech;C | Fund | 43.31% | 4.41% |
| PWNBX | UBS Enh Nasdaq;B | Fund | 43.07% | 4.74% |
| PWNCX | UBS Enh Nasdaq;C | Fund | 43.07% | 4.74% |
| TDTCX | TD Waterhouse:Tech | Fund | 38.36% | 8.36% |
| DIAEX | Transam P II:Inst Growth | Fund | 36.40% | 4.19% |
| DVAEX | Transam P:Growth | Fund | 36.03% | 4.19% |
| CUTCX | Crdt Suis Gl Tech;A | Fund | 35.75% | 3.75% |
| WPGTX | Crdt Suis Gl Tech;Cm | Fund | 35.75% | 3.75% |
| TEKAX | Morg Stan Tech;A | Fund | 34.20% | 2.50% |
| TEKDX | Morg Stan Tech;D | Fund | 34.02% | 2.50% |
| NGEIX | SunAmerica:Blue Chp;I | Fund | 33.68% | 2.48% |
| TEKCX | Morg Stan Tech;C | Fund | 33.33% | 2.50% |
| TEKBX | Morg Stan Tech;B | Fund | 33.16% | 2.50% |
| SVLAX | SunAmerica:Blue Chp;A | Fund | 33.05% | 2.48% |
1407 items found. 1 through 25 displayed.