ProShares Trust: ProShares Alpha Credit Suisse 130/30 (CSM) Share Price ($):59.50 Price Change: -0.26 (-0.44%)
Exchange: U.S.: NYSE Arca Industry: Long/Short Equity
Last 10 Quotes:
What's This?| Previous Close | 59.76 |
|---|---|
| Volume | 3,237 |
| Day's Range | 59.50 - 59.83 |
| 52-Week Range | 48.14 - 64.36 |
- li>
- li>
- li>
- li>
- li>
Investment Info
| Expense Ratio | 0.95 |
|---|---|
| Net Assets | $ 82 mil |
| Alpha | NA |
| R-Squared | NA |
| Dividend (Yield) | $0.15 (0.79%) |
| Avg. Market Cap | $ 86,960 mil |
| Beta | NA |
| Price/Earnings | 18.51 |
| Ex-Dividend Date | 3/21/2012 |
| Turnover | 86.00 |
| Standard Deviation | NA |
| Price/Book | 3.66 |
| Management Company | ProFunds Group |
| Administrator | ProShare Advisors LLC |
Sector Weightings
Top 10 Holdings
| Company of Name | % of Total | # of Shares Held |
|---|---|---|
| 1. Apple Inc ORD | 3.62% | 5,376 |
| 2. Exxon Mobil Corp ORD | 2.84% | 29,204 |
| 3. Microsoft Corp ORD | 1.73% | 47,768 |
| 4. Chevron Corp ORD | 1.56% | 12,992 |
| 5. Google Inc ORD | 1.29% | 1,792 |
| 6. Philip Morris International Inc ORD | 1.22% | 12,292 |
| 7. Intel Corp ORD | 1.16% | 36,904 |
| 8. International Business Machines Corp ORD | 1.16% | 4,956 |
| 9. Qualcomm Inc ORD | 0.99% | 12,936 |
| 10. General Electric Co ORD | 0.95% | 42,000 |
| % of Total Holdings | 16.52% |
![[sm061210things]](http://s.wsj.net/public/resources/images/PF-AC562_sm0612_C_20120514113337.jpg)
![[sm0612wedding4]](http://s.wsj.net/public/resources/images/PF-AC579_sm0612_C_20120515172853.jpg)
![[sm0612strat]](http://s.wsj.net/public/resources/images/PF-AC580_sm0612_C_20120515180019.jpg)
![[sm0612roi]](http://s.wsj.net/public/resources/images/PF-AC573_sm0612_C_20120515125902.jpg)