First Trust Exchange-Traded Fund II: First Trust ISE Global Copper Index Fund (CU) Share Price ($):25.16 Price Change: -0.25 (-0.98%)
Exchange: U.S.: Nasdaq Industry: Basic Materials
Last 10 Quotes:
What's This?| Previous Close | 25.41 |
|---|---|
| Volume | 16,182 |
| Day's Range | 24.97 - 25.52 |
| 52-Week Range | 23.60 - 43.71 |
| Year-to-Date Return | -13.63% |
|---|---|
| 1-Year Return | -38.70% |
| 3-Year Annualized Return | NA |
| 5-Year Annualized Return | NA |
- li>
- li>
- li>
- li>
- li>
Investment Info
| Expense Ratio | 0.70 |
|---|---|
| Net Assets | $ 51 mil |
| Alpha | NA |
| R-Squared | NA |
| Dividend (Yield) | $0.00 (0.00%) |
| Avg. Market Cap | $ 21,038 mil |
| Beta | NA |
| Price/Earnings | 14.73 |
| Ex-Dividend Date | NA |
| Turnover | 41.00 |
| Standard Deviation | NA |
| Price/Book | 2.15 |
| Management Company | First Trust Advisors LP |
| Administrator | First Trust Advisors LP |
Sector Weightings
Top 10 Holdings
| Company of Name | % of Total | # of Shares Held |
|---|---|---|
| 1. Xstrata PLC ORD | 6.46% | 205,956 |
| 2. First Quantum Minerals Ltd ORD | 6.09% | 161,865 |
| 3. Rio Tinto PLC DR | 5.96% | 63,721 |
| 4. Antofagasta PLC ORD | 5.90% | 169,645 |
| 5. Freeport-McMoRan Copper & Gold Inc ORD | 5.73% | 81,909 |
| 6. Southern Copper Corp ORD | 5.45% | 103,170 |
| 7. Vedanta Resources PLC ORD | 5.33% | 141,418 |
| 8. KGHM Polska Miedz SA ORD | 5.19% | 66,367 |
| 9. GMK Noril'skiy nikel' OAO DR | 4.94% | 151,637 |
| 10. Kazakhmys PLC ORD | 4.84% | 166,763 |
| % of Total Holdings | 55.89% |
![[sm061210things]](http://s.wsj.net/public/resources/images/PF-AC562_sm0612_C_20120514113337.jpg)
![[sm0612wedding4]](http://s.wsj.net/public/resources/images/PF-AC579_sm0612_C_20120515172853.jpg)
![[sm0612strat]](http://s.wsj.net/public/resources/images/PF-AC580_sm0612_C_20120515180019.jpg)
![[sm0612roi]](http://s.wsj.net/public/resources/images/PF-AC573_sm0612_C_20120515125902.jpg)