- li>
- li>
- li>
- li>
- li>
Company Overview
CommVault Systems, Inc. is a data management software company which develops and distributes software applications for data protection, information governance and discovery under the Simpana brand and also simplifies management of data in complex physical, virtual, and cloud storage environment.
| Name: | CommVault Systems Inc. |
|---|---|
| Address: | 2 Crescent Place Oceanport, New Jersey 07757-1233 |
| Phone: | (732) 870-4000 |
| Email: | lgoldberg@commvault.com |
| Web site: | www.commvault.com |
| CEO: | N Robert Hammer |
| % Owned By | Shares Bought In Last 90 Days | Shares Sold In Last 90 Days | |
| Insiders | NA | 58,000 | 62,311 |
| Institutional | 97.97% | NA | NA |
| Change in Short Interest as of 3/15/2013 | 13.51% | ||
| Short Interest as % of Float as of 3/15/2013 | 4.54% | ||
| Number of Employees | 1,437 |
|---|---|
| Revenue per Employee | $328,177 |
| Income per Employee | $22,227 |
| Market Capitalization (thousands) | $3,309,530 |
| Enterprise Value (thousands) | $3,484,739 |
| Auditors Opinion | Unqualified |
Officers and Directors
N Robert Hammer, Alan G Bunte, Brian Carolan, Louis F Miceli, Robert Kaloustian, Brian Brockway, Allen Shoemaker, Robert K Brower, Keith B Geeslin, Daniel J Pulver, F Robert Kurimsky, Frank J Fanzilli, Gary B Smith, David F Walker, Armando Geday, David R West, Peter Kobs, Ronald L Miiller, Alistair Clark, Gary Merrill, Michael Picariello, Kevin Komiega, Liza Goldberg, Liem Nguyen, Jane F Greenman