PowerShares DB Commodity Index Tracking Fund (DBC) Share Price ($):28.72 Price Change: 0.15 (0.53%)
Exchange: NYSE Arca Industry: Commodities
Last 10 Quotes:
What's This?| Previous Close | 28.57 |
|---|---|
| Volume | 1,484,823 |
| Day's Range | 28.63 - 28.81 |
| 52-Week Range | 25.19 - 32.02 |
| Year-to-Date Return | 6.26% |
|---|---|
| 1-Year Return | -0.70% |
| 3-Year Annualized Return | 11.97% |
| 5-Year Annualized Return | 4.13% |
Find a Broker »
- li>
- li>
- li>
- li>
- li>
Investment Info
| Expense Ratio | 0.88 |
|---|---|
| Net Assets | $ 5,951 mil |
| Alpha | -0.25 |
| R-Squared | 0.47 |
| Dividend (Yield) | $0.00 (0.00%) |
| Avg. Market Cap | NA |
| Beta | 0.77 |
| Price/Earnings | NA |
| Ex-Dividend Date | NA |
| Turnover | NA |
| Standard Deviation | 5.78 |
| Price/Book | NA |
| Management Company | DB Commodity Services LLC |
| Administrator | DB Commodity Services LLC |
Sector Weightings
Top 10 Holdings
| Company of Name | % of Total | # of Shares Held |
|---|---|---|
| 1. | NA | NA |
| 2. | NA | NA |
| 3. | NA | NA |
| 4. | NA | NA |
| 5. | NA | NA |
| 6. | NA | NA |
| 7. | NA | NA |
| 8. | NA | NA |
| 9. | NA | NA |
| 10. | NA | NA |
| % of Total Holdings | NA |
Stories & Blogs: Around the Web
| 2/1/2012 | Morgan Stanley Cuts 2012 Natural Gas Forecast By 30% (WSJ.com) |
| 1/24/2012 | Natural-Gas Bulls Are Calling A Bottom (WSJ.com) |
| 1/24/2012 | Will the Natural-Gas Bulls Finally Have Their Day? (WSJ.com) |
| 1/23/2012 | Natural Gas Dead-Cat Bounce Continues; Chesapeake Makes Its Move (WSJ.com) |
| 1/20/2012 | Natural Gas Dead-Cat Bounces (WSJ.com) |
| 1/19/2012 | Natural Gas Keeps Tumbling, And Even Lower Prices Could Be On The Way (WSJ.com) |
| 1/18/2012 | Natural Gas Rebounds, Barely, After Dropping To Lowest Level In A Decade (WSJ.com) |
| 1/17/2012 | What's Up With Natural Gas Prices Heading Toward 10-Year Low (WSJ.com) |
| 1/11/2012 | Gold Has Its Moment to Shine, Too (WSJ.com) |
| 1/10/2012 | Get In There, Mortimer, and Buy! (WSJ.com) |
![[sm0212smart]](http://s.wsj.net/public/resources/images/PF-AB863_sm0212_C_20120118122431.jpg)
![[smfineprint]](http://s.wsj.net/public/resources/images/PF-AB821_smfine_C_20120111122044.jpg)
![[sm0212funds]](http://s.wsj.net/public/resources/images/PF-AB839_sm0212_C_20120113140400.jpg)
![[sm0212ten]](http://s.wsj.net/public/resources/images/PF-AB840_sm0212_C_20120117120334.jpg)