PowerShares DB G10 Currency Harvest Fund (DBV) Share Price ($):23.53 Price Change: -0.09 (-0.38%)
Exchange: U.S.: NYSE Arca Industry: Currency
Last 10 Quotes:
What's This?| Previous Close | 23.62 |
|---|---|
| Volume | 106,306 |
| Day's Range | 23.51 - 23.69 |
| 52-Week Range | 21.80 - 25.68 |
| Year-to-Date Return | -0.99% |
|---|---|
| 1-Year Return | -2.95% |
| 3-Year Annualized Return | 3.97% |
| 5-Year Annualized Return | -2.45% |
- li>
- li>
- li>
- li>
- li>
Investment Info
| Expense Ratio | 0.79 |
|---|---|
| Net Assets | $ 348 mil |
| Alpha | -0.31 |
| R-Squared | 0.70 |
| Dividend (Yield) | $0.00 (0.00%) |
| Avg. Market Cap | NA |
| Beta | 0.56 |
| Price/Earnings | NA |
| Ex-Dividend Date | NA |
| Turnover | NA |
| Standard Deviation | 2.97 |
| Price/Book | NA |
| Management Company | DB Commodity Services LLC |
| Administrator | DB Commodity Services LLC |
Sector Weightings
Top 10 Holdings
| Company of Name | % of Total | # of Shares Held |
|---|---|---|
| 1. | NA | NA |
| 2. | NA | NA |
| 3. | NA | NA |
| 4. | NA | NA |
| 5. | NA | NA |
| 6. | NA | NA |
| 7. | NA | NA |
| 8. | NA | NA |
| 9. | NA | NA |
| 10. | NA | NA |
| % of Total Holdings | NA |
Stories & Blogs: Around the Web
| 3/14/2012 | Morning Links: Closet Apple Indexers and Goldman Exec's Adios (WSJ.com) |
| 3/13/2012 | Bank Stocks Soar Into the Close, S&P 500 Approaches 1400 (WSJ.com) |
| 3/13/2012 | Stocks Fly! Thank You J.P. Morgan (WSJ.com) |
| 3/13/2012 | Treasury Selling Picks Up; 10-Year Hits Fresh 2012 High (WSJ.com) |
| 3/13/2012 | Glacial FOMC Change is All Dollar Bulls Need (WSJ.com) |
| 3/13/2012 | FOMC Statement: Analysts Call It 'Mildly Bearish' for Bonds (WSJ.com) |
| 3/13/2012 | Fed Statement: Yawn! (WSJ.com) |
| 3/13/2012 | Fed Statement on Deck: Keys to the FOMCs from the Bond Geeks (WSJ.com) |
| 3/6/2012 | Analyst: "RIMM Does Not Have the Luxury of Time" (WSJ.com) |
| 3/5/2012 | Buffett Vs. Gold: Who Do You Bet On? (WSJ.com) |
![[sm061210things]](http://s.wsj.net/public/resources/images/PF-AC562_sm0612_C_20120514113337.jpg)
![[sm0612wedding4]](http://s.wsj.net/public/resources/images/PF-AC579_sm0612_C_20120515172853.jpg)
![[sm0612strat]](http://s.wsj.net/public/resources/images/PF-AC580_sm0612_C_20120515180019.jpg)
![[sm0612roi]](http://s.wsj.net/public/resources/images/PF-AC573_sm0612_C_20120515125902.jpg)