E.I. DuPont de Nemours & Co. (DD) Share Price ($):54.94 Price Change: -0.41 (-0.74%)
- li>
- li>
- li>
- li>
- li>
Company Overview
E.I. du Pont de Nemours & Co. science-based products and services company. The company finds sustainable, innovative, market-driven solutions to solve some of the world's biggest challenges, making lives better, safer, and healthier for people everywhere.
| Name: | E.I. DuPont de Nemours & Co. |
|---|---|
| Address: | 1007 Market Street Wilmington, Delaware 19898 |
| Phone: | (302) 774-1000 |
| Email: | marie.l.beletti-2@usa.dupont.com |
| Web site: | www2.dupont.com |
| CEO: | NA |
| % Owned By | Shares Bought In Last 90 Days | Shares Sold In Last 90 Days | |
| Insiders | NA | 687,319 | 721,272 |
| Institutional | 66.42% | NA | NA |
| Change in Short Interest as of 4/30/2013 | -5.57% | ||
| Short Interest as % of Float as of 4/30/2013 | 3.16% | ||
| Number of Employees | 70,000 |
|---|---|
| Revenue per Employee | $516,214 |
| Income per Employee | $35,257 |
| Market Capitalization (thousands) | $50,947,801 |
| Enterprise Value (thousands) | $58,777,844 |
| Auditors Opinion | Unqualified |
Officers and Directors
Ellen Jamison Kullman, Nicholas C Fanandakis, Phuong Tram, Douglas W Muzyka, Thomas Martin Connelly, Colleen Rooney, Craig F Binetti, Thomas G Powell, Shelley Stewart, David G Bills, P Michael Walker, Linda B West, Donald D Wirth, Eduardo W Wanick, Don R Linsenmann, Ian Hudson, Karen A Fletcher, Willie C Martin, James C Collins, James R Weigand, Richard C Olson, Linda J Fisher, Hinton J Lucas, James C Borel, Susan M Stalnecker