- li>
- li>
- li>
- li>
- li>
Company Overview
Dell, Inc. is a global information technology company, which designs, develops, manufactures and distributes computer systems.
| Name: | Dell Inc. |
|---|---|
| Address: | One Dell Way Round Rock, Texas 78682-7000 |
| Phone: | (512) 728-7800 |
| Email: | Jess_blackburn@dell.com |
| Web site: | www.dell.com |
| CEO: | Michael S Dell |
| % Owned By | Shares Bought In Last 90 Days | Shares Sold In Last 90 Days | |
| Insiders | NA | 0 | 105,619 |
| Institutional | 77.98% | NA | NA |
| Change in Short Interest as of 4/30/2013 | -7.23% | ||
| Short Interest as % of Float as of 4/30/2013 | 1.52% | ||
| Number of Employees | 111,300 |
|---|---|
| Revenue per Employee | $508,805 |
| Income per Employee | $21,312 |
| Market Capitalization (thousands) | $23,523,201 |
| Enterprise Value (thousands) | $20,264,830 |
| Auditors Opinion | Unqualified |
Officers and Directors
Michael S Dell, Stephen J Felice, Jeffrey W Clarke, Brian T Gladden, Andrew W Litt, Ronald V Rose, Adriana Karaboutis, August W Calhoun, Phil Bryant, Kim Hibler, Cheryl A Cook, Christopher Kleiman, Samuel A Guess, James M Coffin, Tim Quigley, Nnamdi J Orakwue, Suresh Choithram Vaswani, Dario Zamarian, Joyce Mullen, Prakash Jothee, Ann Jarvis Pruitt, Aongus Hegarty, John A. C Swainson, Marius A Haas, Klaus S Luft