- li>
- li>
- li>
- li>
- li>
Company Overview
Discover Financial Services is a direct banking and payment services company. It operates through its subsidiaries, Discover Bank and Discover Home Loans, Inc.
| Name: | Discover Financial Services |
|---|---|
| Address: | 2500 Lake Cook Road Riverwoods, Illinois 60015 |
| Phone: | (224) 405-0900 |
| Email: | jondrummond@discover.com |
| Web site: | www.discoverfinancial.com |
| CEO: | David W Nelms |
| % Owned By | Shares Bought In Last 90 Days | Shares Sold In Last 90 Days | |
| Insiders | NA | 176,137 | 0 |
| Institutional | 87.80% | NA | NA |
| Change in Short Interest as of 3/15/2013 | 41.63% | ||
| Short Interest as % of Float as of 3/15/2013 | 0.88% | ||
| Number of Employees | 13,009 |
|---|---|
| Revenue per Employee | $682,143 |
| Income per Employee | $178,569 |
| Market Capitalization (thousands) | $21,336,701 |
| Enterprise Value (thousands) | $36,073,320 |
| Auditors Opinion | Unqualified |
Officers and Directors
David W Nelms, Roger C Hochschild, R Mark Graf, Glenn P Schneider, James V Panzarino, Harit Talwar, Carlos Minetti, Diane E Offereins, D Christopher Greene, Matt Johanson, Thomas G Maheras, Larry A Weinbach, Mary K Bush, Jeffrey S Aronin, Robert M Devlin, Gregory C Case, E Follin Smith, Mark A Thierer, Michael H Moskow, Cynthia A Glassman, Rick H Lenny, Edward McGrogan, Jon Drummond, Laura Gingiss, Leslie Sutton