PowerShares DB Multi-Sector Commodity Trust: PowerShares DB Gold Fund (DGL) Share Price ($):60.15 Price Change: -0.20 (-0.33%)
Exchange: NYSE Arca Industry: Commodities
Last 10 Quotes:
What's This?| Previous Close | 60.35 |
|---|---|
| Volume | 43,352 |
| Day's Range | 60.05 - 60.97 |
| 52-Week Range | 47.68 - 66.80 |
| Year-to-Date Return | 10.27% |
|---|---|
| 1-Year Return | 25.20% |
| 3-Year Annualized Return | 21.82% |
| 5-Year Annualized Return | 19.02% |
Find a Broker »
- li>
- li>
- li>
- li>
- li>
Investment Info
| Expense Ratio | 0.78 |
|---|---|
| Net Assets | $ 411 mil |
| Alpha | 1.46 |
| R-Squared | 0.01 |
| Dividend (Yield) | $0.00 (0.00%) |
| Avg. Market Cap | NA |
| Beta | 0.12 |
| Price/Earnings | NA |
| Ex-Dividend Date | NA |
| Turnover | NA |
| Standard Deviation | 5.87 |
| Price/Book | NA |
| Management Company | DB Commodity Services LLC |
| Administrator | DB Commodity Services LLC |
Sector Weightings
Top 10 Holdings
| Company of Name | % of Total | # of Shares Held |
|---|---|---|
| 1. | NA | NA |
| 2. | NA | NA |
| 3. | NA | NA |
| 4. | NA | NA |
| 5. | NA | NA |
| 6. | NA | NA |
| 7. | NA | NA |
| 8. | NA | NA |
| 9. | NA | NA |
| 10. | NA | NA |
| % of Total Holdings | NA |
Stories & Blogs: Around the Web
| 1/11/2012 | Gold Has Its Moment to Shine, Too (WSJ.com) |
| 12/30/2011 | Grandich Raises Gold Challenge to $2 Million (WSJ.com) |
| 11/23/2011 | Gold: Not As Scarce As You Think (WSJ.com) |
| 11/22/2011 | Metals Not So Heavy Today (WSJ.com) |
| 11/21/2011 | Gold Once Again Stumbles as Safe Haven (WSJ.com) |
| 11/17/2011 | The Era of $100 Nymex Crude Lasts Less Than Two Days (WSJ.com) |
| 11/17/2011 | Central Banks in Scramble to Buy Gold (WSJ.com) |
| 11/16/2011 | Brent-WTI Spread Narrowest Since May (WSJ.com) |
| 11/16/2011 | Hooray, $100 Nymex Crude (WSJ.com) |
| 11/11/2011 | China Copper Supply Getting Squeezed: Analyst (WSJ.com) |
![[sm0212smart]](http://s.wsj.net/public/resources/images/PF-AB863_sm0212_C_20120118122431.jpg)
![[smfineprint]](http://s.wsj.net/public/resources/images/PF-AB821_smfine_C_20120111122044.jpg)
![[sm0212funds]](http://s.wsj.net/public/resources/images/PF-AB839_sm0212_C_20120113140400.jpg)
![[sm0212ten]](http://s.wsj.net/public/resources/images/PF-AB840_sm0212_C_20120117120334.jpg)