SPDR Dow Jones Industrial Average ETF Trust (DIA) Share Price ($):128.76 Price Change: 0.05 (0.04%)
Exchange: NYSE Arca Industry: Growth
Last 10 Quotes:
What's This?| Previous Close | 128.71 |
|---|---|
| Volume | 5,415,931 |
| Day's Range | 128.30 - 129.12 |
| 52-Week Range | 103.84 - 129.12 |
Find a Broker »
- li>
- li>
- li>
- li>
- li>
Investment Info
| Expense Ratio | 0.18 |
|---|---|
| Net Assets | $ 12,162 mil |
| Alpha | 0.17 |
| R-Squared | 0.97 |
| Dividend (Yield) | $0.17 (2.37%) |
| Avg. Market Cap | $ 135,393 mil |
| Beta | 0.91 |
| Price/Earnings | 13.94 |
| Ex-Dividend Date | 1/20/2012 |
| Turnover | NA |
| Standard Deviation | 4.73 |
| Price/Book | 4.10 |
| Management Company | State Street Bank and Trust Company |
| Administrator | State Street Bank and Trust Company |
Sector Weightings
Top 10 Holdings
| Company of Name | % of Total | # of Shares Held |
|---|---|---|
| 1. International Business Machines Corp ORD | 11.79% | 6,598,161 |
| 2. Chevron Corp ORD | 6.45% | 6,598,161 |
| 3. Caterpillar Inc ORD | 6.14% | 6,598,161 |
| 4. McDonalds Corp ORD | 5.99% | 6,598,161 |
| 5. 3M Co ORD | 5.08% | 6,598,161 |
| 6. Exxon Mobil Corp ORD | 5.04% | 6,598,161 |
| 7. United Technologies Corp ORD | 4.80% | 6,598,161 |
| 8. Boeing Co ORD | 4.31% | 6,598,161 |
| 9. Coca-Cola Co ORD | 4.22% | 6,598,161 |
| 10. Johnson & Johnson ORD | 4.06% | 6,598,161 |
| % of Total Holdings | 57.88% |
Stories & Blogs: Around the Web
| 2/9/2012 | Democrats Offer to Trim Duration of Unemployment to 93 Weeks (WSJ.com) |
| 2/9/2012 | Secondary Sources: Construction Unemployment, Golden Echoes, Overvalued Euro? (WSJ.com) |
| 2/9/2012 | ECB Statement on Expansion of Acceptable Collateral for Loans (WSJ.com) |
| 2/9/2012 | Vitals Signs: Euro on the Rebound (WSJ.com) |
| 2/8/2012 | Diamond Foods Drama Continues; Shares Plunge In Late Trading (WSJ.com) |
| 2/8/2012 | Study Finds Lack of Mobility Not Holding Back Employment (WSJ.com) |
| 2/8/2012 | Monti: Germany 'Invented the Market Economy' in Postwar Europe (WSJ.com) |
| 2/8/2012 | Insurers Look to 'Expert' to Make Their Case as Regulators Weigh Financial Overhaul (WSJ.com) |
| 2/8/2012 | Secondary Sources: Automatic Stabilizers, Detroit Unemployment, State-by-State Hiring (WSJ.com) |
| 2/8/2012 | Vital Signs: Consumers Take on More Debt (WSJ.com) |
![[sm0212smart]](http://s.wsj.net/public/resources/images/PF-AB863_sm0212_C_20120118122431.jpg)
![[smfineprint]](http://s.wsj.net/public/resources/images/PF-AB821_smfine_C_20120111122044.jpg)
![[sm0212funds]](http://s.wsj.net/public/resources/images/PF-AB839_sm0212_C_20120113140400.jpg)
![[sm0212ten]](http://s.wsj.net/public/resources/images/PF-AB840_sm0212_C_20120117120334.jpg)