Market Vectors-Double Short Euro Exchange Traded Notes (DRR) Share Price ($):43.91 Price Change: -0.54 (-1.21%)
Exchange: U.S.: NYSE Arca Industry: Specialty Fixed In
Last 10 Quotes:
What's This?| Previous Close | 44.45 |
|---|---|
| Volume | 8,328 |
| Day's Range | 43.75 - 44.60 |
| 52-Week Range | 39.66 - 52.25 |
| Year-to-Date Return | 2.42% |
|---|---|
| 1-Year Return | -1.14% |
| 3-Year Annualized Return | -1.91% |
| 5-Year Annualized Return | NA |
Find a Broker »
- li>
- li>
- li>
- li>
- li>
Investment Info
| Expense Ratio | NA |
|---|---|
| Net Assets | NA |
| Alpha | 1.17 |
| R-Squared | 0.52 |
| Dividend (Yield) | $0.00 (0.00%) |
| Avg. Market Cap | NA |
| Beta | -1.23 |
| Price/Earnings | NA |
| Ex-Dividend Date | NA |
| Turnover | NA |
| Standard Deviation | 7.37 |
| Price/Book | NA |
| Management Company | Van Eck Associates Corporation |
| Administrator | Morgan Stanley Investment Management Inc |
Sector Weightings
Top 10 Holdings
| Company of Name | % of Total | # of Shares Held |
|---|---|---|
| 1. | NA | NA |
| 2. | NA | NA |
| 3. | NA | NA |
| 4. | NA | NA |
| 5. | NA | NA |
| 6. | NA | NA |
| 7. | NA | NA |
| 8. | NA | NA |
| 9. | NA | NA |
| 10. | NA | NA |
| % of Total Holdings | NA |