- li>
- li>
- li>
- li>
- li>
Company Overview
Dynavax Technologies Corp. is a clinical-stage biopharmaceutical company, which discovers and develops novel products to prevent and treat infectious and inflammatory diseases.
| Name: | Dynavax Technologies Corp. |
|---|---|
| Address: | 2929 7th Street Berkeley, California 94710-2753 |
| Phone: | (510) 848-5100 |
| Email: | NA |
| Web site: | www.dynavax.com |
| CEO: | NA |
| % Owned By | Shares Bought In Last 90 Days | Shares Sold In Last 90 Days | |
| Insiders | NA | 4,500 | 0 |
| Institutional | 84.02% | NA | NA |
| Change in Short Interest as of 4/30/2013 | -0.83% | ||
| Short Interest as % of Float as of 4/30/2013 | 12.53% | ||
| Number of Employees | 167 |
|---|---|
| Revenue per Employee | $56,581 |
| Income per Employee | $-418,856 |
| Market Capitalization (thousands) | $459,056 |
| Enterprise Value (thousands) | $333,864 |
| Auditors Opinion | Unqualified |
Officers and Directors
Arnold L Oronsky, Eddie J Gray, J Tyler Martin, David F Novack, Jennifer Lew, Robert L Coffman, Robert Janssen, William L Heyward, Brant Biehn, Dino Dina, Stanley A Plotkin, Dennis A Carson, Denise M Gilbert, Dan L Kisner, Francis R Cano, Mark Kessel, Peggy V Phillips, David A Happel, Cecilia Vitug, Michael S Ostrach, William D Turner