iShares Trust: iShares Dow Jones Select Dividend Index Fund (DVY) Share Price ($):55.07 Price Change: 0.39 (0.71%)
Exchange: U.S.: NYSE Arca Industry: Equity Income
Last 10 Quotes:
What's This?| Previous Close | 54.68 |
|---|---|
| Volume | 638,342 |
| Day's Range | 54.59 - 55.08 |
| 52-Week Range | 44.80 - 57.25 |
| Year-to-Date Return | 2.64% |
|---|---|
| 1-Year Return | 6.13% |
| 3-Year Annualized Return | 20.82% |
| 5-Year Annualized Return | -2.33% |
- li>
- li>
- li>
- li>
- li>
Investment Info
| Expense Ratio | 0.40 |
|---|---|
| Net Assets | $ 10,297 mil |
| Alpha | 0.56 |
| R-Squared | 0.84 |
| Dividend (Yield) | $0.51 (3.33%) |
| Avg. Market Cap | $ 26,990 mil |
| Beta | 0.74 |
| Price/Earnings | 17.21 |
| Ex-Dividend Date | 3/26/2012 |
| Turnover | 18.00 |
| Standard Deviation | 3.62 |
| Price/Book | 3.43 |
| Management Company | BlackRock Fund Advisors |
| Administrator | BlackRock Fund Advisors |
Sector Weightings
Top 10 Holdings
| Company of Name | % of Total | # of Shares Held |
|---|---|---|
| 1. Lorillard Inc ORD | 3.80% | 2,956,337 |
| 2. Lockheed Martin Corp ORD | 2.91% | 3,262,779 |
| 3. Chevron Corp ORD | 2.09% | 1,962,307 |
| 4. Entergy Corp ORD | 1.94% | 2,912,556 |
| 5. CenturyLink Inc ORD | 1.93% | 5,037,142 |
| 6. Kimberly-Clark Corp ORD | 1.83% | 2,503,699 |
| 7. Integrys Energy Group Inc ORD | 1.78% | 3,383,111 |
| 8. McDonald's Corp ORD | 1.76% | 1,804,506 |
| 9. PPG Industries Inc ORD | 1.63% | 1,714,546 |
| 10. Watsco Inc ORD | 1.62% | 2,213,471 |
| % of Total Holdings | 21.29% |
Stories & Blogs: Around the Web
| 5/24/2012 | Yes, You Can Leverage Up Stock Dividends (Barrons.com) |
| 5/18/2012 | 3 income-focused ETFs for the yield hungry (MarketWatch.com) |
| 5/7/2012 | Could Dividend Tax Policy Knock 30% Off Stocks? It's Complicated (WSJ.com) |
| 3/24/2012 | Dividend-Paying Stocks Are Great, but Rarely Beat Bonds (WSJ.com) |
| 3/15/2012 | 5 ways investors can beat the retirement bandits (MarketWatch.com) |
| 3/13/2012 | 'Tread Lightly' In Emerging-Markets Dividend Funds, Ned Davis Says (Barrons.com) |
| 3/8/2012 | The Good Leads (WSJ.com) |
| 3/1/2012 | How to Hedge Against Risks Now (SM) |
![[sm061210things]](http://s.wsj.net/public/resources/images/PF-AC562_sm0612_C_20120514113337.jpg)
![[sm0612wedding4]](http://s.wsj.net/public/resources/images/PF-AC579_sm0612_C_20120515172853.jpg)
![[sm0612strat]](http://s.wsj.net/public/resources/images/PF-AC580_sm0612_C_20120515180019.jpg)
![[sm0612roi]](http://s.wsj.net/public/resources/images/PF-AC573_sm0612_C_20120515125902.jpg)