- li>
- li>
- li>
- li>
- li>
Company Overview
eBay, Inc. provides online market places for the sale of goods and services as well as other online commerce or ecommerce, platforms and online payment solutions to a diverse community of individuals and businesses.
| Name: | eBay Inc. |
|---|---|
| Address: | Whitman Campus San Jose, California 95125-5905 |
| Phone: | (408) 376-7400 |
| Email: | tford@ebay.com |
| Web site: | www.ebay.com |
| CEO: | John J Donahoe |
| % Owned By | Shares Bought In Last 90 Days | Shares Sold In Last 90 Days | |
| Insiders | NA | 1,843,035 | 1,495,572 |
| Institutional | 84.83% | NA | NA |
| Change in Short Interest as of 3/15/2013 | -8.85% | ||
| Short Interest as % of Float as of 3/15/2013 | 0.85% | ||
| Number of Employees | 31,500 |
|---|---|
| Revenue per Employee | $445,333 |
| Income per Employee | $82,825 |
| Market Capitalization (thousands) | $71,908,303 |
| Enterprise Value (thousands) | $65,407,900 |
| Auditors Opinion | Unqualified |
Officers and Directors
Pierre M Omidyar, John J Donahoe, Robert Holmes Swan, Mark T Carges, Devin N Wenig, Dean Nelson, Michael Jones, Steve Yankovich, Brian H Levey, Christopher Payne, Fred D Anderson, Edward W Barnholt, Bill Clay Ford, Kathleen C Mitic, Marc L Andreessen, Scott D Cook, Thomas J Tierney, Richard T Schlosberg, David M Moffett, Glenn S Hasen, Richelle P Parham, Brian J Doerger, Tom Hudson, John E Pluhowski, Cosmin Pitigoi