Exchange: NASDAQ
Industry: General Retailers
Last Trade: 4:00 PM ET 4/5/2013
Last 10 Quotes:
What's This?
Find a Broker »
- li>
- li>
- li>
- li>
- li>
| Ticker | Name | Type | YTD Return | % of Fund |
|---|---|---|---|---|
| BTBDX | Amerindo:Intnet B2B;D | Fund | 26.74% | 20.07% |
| HHH | Internet HOLDRS | ETF | N/A | 19.19% |
| ATCHX | Amerindo:Technology;D | Fund | -5.82% | 12.64% |
| SSAAX | SunAmerica:Foc Growth;A | Fund | 20.46% | 9.66% |
| SSABX | SunAmerica:Foc Growth;B | Fund | 19.97% | 9.66% |
| SSACX | SunAmerica:Foc Growth;C | Fund | 19.93% | 9.66% |
| JACTX | Janus Forty Fund;T | Fund | 4.00% | 8.90% |
| JFRNX | Janus Forty Fund;N | Fund | 4.11% | 8.90% |
| JDCRX | Janus Forty Fund;R | Fund | 3.89% | 8.90% |
| JDCAX | Janus Forty Fund;A | Fund | 3.98% | 8.90% |
| JCAPX | Janus Forty Fund;I | Fund | 4.06% | 8.90% |
| JARTX | Janus Forty Fund;S | Fund | 4.01% | 8.90% |
| JACCX | Janus Forty Fund;C | Fund | 3.75% | 8.90% |
| JAVLX | Janus Twenty;T | Fund | 3.74% | 8.77% |
| JNTFX | Janus Twenty;D | Fund | 3.75% | 8.77% |
| PNQI | PowerShares NASD Intrt | ETF | 7.00% | 7.56% |
| TGTNX | TCW Galileo:Tech;N | Fund | -8.43% | 6.92% |
| ITKAX | Integrity:Technology;A | Fund | -11.25% | 6.69% |
| FDN | First Tr:DJ Inet Idx | ETF | 7.32% | 6.44% |
| SMVMX | Smead Value;Inst | Fund | 14.70% | 6.37% |
| SMVLX | Smead Value;Inv | Fund | 14.61% | 6.37% |
| VHQAX | JP Morgan:H&Q Tech;A | Fund | 11.43% | 6.14% |
| VHQBX | JP Morgan:H&Q Tech;B | Fund | 11.54% | 6.14% |
| VHQCX | JP Morgan:H&Q Tech;C | Fund | 11.54% | 6.14% |
| HECO | Huntington EcoLog ETF | ETF | 6.35% | 5.93% |
692 items found. 1 through 25 displayed.