New Oriental Education & Technology Group Inc. ADS (EDU) Share Price ($):16.07 Price Change: -0.43 (-2.61%)
Exchange: NYSE
Industry: General Retailers
Last Trade: 4:06 PM ET 4/5/2013
Last 10 Quotes:
What's This?
Find a Broker »
- li>
- li>
- li>
- li>
- li>
| Ticker | Name | Type | YTD Return | % of Fund |
|---|---|---|---|---|
| VGGRX | Van Kampen Glbl Gro;R | Fund | 7.61% | 4.14% |
| VGGBX | Van Kampen Glbl Gro;B | Fund | -4.26% | 4.14% |
| PGJ | PowerShares Gldn DrgnChi | ETF | -3.80% | 3.70% |
| MIOPX | Morg Stan I:Intl Opp;P | Fund | -2.50% | 3.49% |
| MIOHX | Morg Stan I:Intl Opp;H | Fund | -2.50% | 3.49% |
| MIOIX | Morg Stan I:Intl Opp;I | Fund | -2.50% | 3.49% |
| MIOLX | Morg Stan I:Intl Opp;L | Fund | -2.61% | 3.49% |
| VEGBX | Van Kampen Eq Gro;B | Fund | -5.01% | 3.42% |
| BGAIX | Baron Global Advtg;Inst | Fund | -0.19% | 3.26% |
| BGAFX | Baron Global Advtg;Rtl | Fund | -0.29% | 3.26% |
| MGGPX | Morg Stan I:Gl Opp;P | Fund | -2.33% | 3.04% |
| MGGIX | Morg Stan I:Gl Opp;I | Fund | -2.31% | 3.04% |
| MGGHX | Morg Stan I:Gl Opp;H | Fund | -2.43% | 3.04% |
| MGGLX | Morg Stan I:Gl Opp;L | Fund | -2.34% | 3.04% |
| FMGWX | SunAmerica:Foc MCG;A | Fund | 29.96% | 2.83% |
| ACWRX | Amer Cent:MS SCG;R | Fund | -11.87% | 1.95% |
| ACWVX | Amer Cent:MS SCG;Inv | Fund | -11.80% | 1.95% |
| ACWCX | Amer Cent:MS SCG;C | Fund | -11.93% | 1.95% |
| MSBSX | Amer Cent:MS SCG;B | Fund | -12.06% | 1.95% |
| MSASX | Amer Cent:MS SCG;A | Fund | -11.86% | 1.95% |
| ACWIX | Amer Cent:MS SCG;Inst | Fund | -11.74% | 1.95% |
21 items found. 1 through 21 displayed.