iShares, Inc: iShares MSCI Emerging Markets Index Fund (EEM) Share Price ($):41.61 Price Change: -0.10 (-0.24%)
Exchange: U.S.: NYSE Arca Industry: Emerging Markets
Last 10 Quotes:
What's This?| Previous Close | 41.71 |
|---|---|
| Volume | 86,165,699 |
| Day's Range | 40.92 - 41.76 |
| 52-Week Range | 36.57 - 45.33 |
| Year-to-Date Return | -3.58% |
|---|---|
| 1-Year Return | -0.12% |
| 3-Year Annualized Return | 1.05% |
| 5-Year Annualized Return | -0.27% |
Find a Broker »
- li>
- li>
- li>
- li>
- li>
Investment Info
| Expense Ratio | 0.68 |
|---|---|
| Net Assets | $ 45,580 mil |
| Alpha | -1.00 |
| R-Squared | 0.68 |
| Dividend (Yield) | $0.01 (1.74%) |
| Avg. Market Cap | $ 50,219 mil |
| Beta | 1.20 |
| Price/Earnings | 17.84 |
| Ex-Dividend Date | 12/27/2012 |
| Turnover | 15.00 |
| Standard Deviation | 6.11 |
| Price/Book | 3.01 |
| Management Company | BlackRock Fund Advisors |
| Administrator | BlackRock Fund Advisors |
Sector Weightings
Top 10 Holdings
| Company of Name | % of Total | # of Shares Held |
|---|---|---|
| 1. Samsung Electronics Co Ltd ORD | 4.13% | 1,398,469 |
| 2. Taiwan Semiconductor Manufacturing Co Ltd ORD | 2.02% | 290,749,000 |
| 3. China Mobile Ltd ORD | 1.85% | 76,586,500 |
| 4. China Construction Bank Corp ORD | 1.50% | 898,224,760 |
| 5. Gazprom OAO ORD | 1.29% | 132,631,837 |
| 6. Industrial and Commercial Bank of China Ltd ORD | 1.19% | 806,120,085 |
| 7. America Movil SAB de CV ORD | 1.18% | 497,204,400 |
| 8. Vale SA PFD | 1.04% | 25,104,051 |
| 9. Petroleo Brasileiro Petrobras SA PFD | 1.03% | 52,295,127 |
| 10. CNOOC Ltd ORD | 1.02% | 226,187,000 |
| % of Total Holdings | 16.25% |
Stories & Blogs: Around the Web
| 4/5/2013 | Investors Sour on Emerging Markets, Societe Generale Says (Barrons.com) |
| 4/5/2013 | Vanguard Selling Hits South Korean Stocks (Barrons.com) |
| 4/5/2013 | No Need to Sell Short for Emerging Market Gains (Barrons.com) |
| 4/5/2013 | Which Investors Get Burned if There's Trouble in Korea? (Barrons.com) |
| 4/4/2013 | Buy BRIC Commodity Stocks, Sell Emerging Markets, Merrill Lynch Says (Barrons.com) |
| 4/5/2013 | Risk-Off Trade Resumes in Reality Check (Barrons.com) |
| 4/3/2013 | The Great Rotation: From Emerging Markets to the US? (Barrons.com) |
| 4/4/2013 | "Unapologetically Bullish?" Not Quite (Barrons.com) |
| 4/2/2013 | Emerging Markets: Are a Strong Dollar, Higher Rates a Catalyst for a Selloff? (Barrons.com) |
| 4/2/2013 | The Multinational's Emerging Market Conundrum (Barrons.com) |