ProShares Trust: UltraShort MSCI Emerging Markets (EEV) Share Price ($):25.27 Price Change: 0.03 (0.12%)
Exchange: NYSE Arca Industry: Dedicat Shrt Bias
Last 10 Quotes:
What's This?| Previous Close | 25.24 |
|---|---|
| Volume | 68,394 |
| Day's Range | 25.14 - 25.56 |
| 52-Week Range | 25.01 - 51.04 |
| Year-to-Date Return | -26.45% |
|---|---|
| 1-Year Return | -22.95% |
| 3-Year Annualized Return | -52.67% |
| 5-Year Annualized Return | NA |
Find a Broker »
- li>
- li>
- li>
- li>
- li>
Investment Info
| Expense Ratio | 0.95 |
|---|---|
| Net Assets | $ 78 mil |
| Alpha | -2.66 |
| R-Squared | 0.70 |
| Dividend (Yield) | $0.00 (0.00%) |
| Avg. Market Cap | NA |
| Beta | -2.65 |
| Price/Earnings | NA |
| Ex-Dividend Date | NA |
| Turnover | NA |
| Standard Deviation | 15.25 |
| Price/Book | NA |
| Management Company | ProFunds Group |
| Administrator | ProShare Advisors LLC |
Sector Weightings
Top 10 Holdings
| Company of Name | % of Total | # of Shares Held |
|---|---|---|
| 1. | NA | NA |
| 2. | NA | NA |
| 3. | NA | NA |
| 4. | NA | NA |
| 5. | NA | NA |
| 6. | NA | NA |
| 7. | NA | NA |
| 8. | NA | NA |
| 9. | NA | NA |
| 10. | NA | NA |
| % of Total Holdings | NA |
![[sm0212smart]](http://s.wsj.net/public/resources/images/PF-AB863_sm0212_C_20120118122431.jpg)
![[smfineprint]](http://s.wsj.net/public/resources/images/PF-AB821_smfine_C_20120111122044.jpg)
![[sm0212funds]](http://s.wsj.net/public/resources/images/PF-AB839_sm0212_C_20120113140400.jpg)
![[sm0212ten]](http://s.wsj.net/public/resources/images/PF-AB840_sm0212_C_20120117120334.jpg)